Overheal done to this player: 35.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 496,918 | 38.9% | 505/559 | 356 | 984 | 1,889 | 46.1% | 9.7% | 0.0% | | 20.8% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 341,993 | 26.8% | 226/226 | 988 | 1,513 | 2,642 | 12.4% | | | 5.0% | | | | | | | |
| Envenom, Rank 4 (Nature) | 158,122 | 12.4% | 26/26 | 2,791 | 6,082 | 11,255 | 57.7% | | | 4.7% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 115,379 | 9.0% | | | | | | | | | | 67 | 345 | 1,722 | 2,353 | | 5.4% |
| Mutilate, Rank 6 (Physical) | 86,487 | 6.8% | 40/40 | 823 | 2,162 | 3,448 | 52.5% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 71,110 | 5.6% | 40/40 | 653 | 1,778 | 3,060 | 47.5% | | 0.1% | | | | | | | | |
| Rupture, Rank 9 (Physical) | 5,679 | 0.4% | | | | | | | | | | 12 | 371 | 473 | 553 | | |
| Fan of Knives (Physical) | 1,436 | 0.1% | 1/1 | 1,436 | 1,436 | 1,436 | 100.0% | | | | | | | | | | |
| Fan of Knives (Physical) | 533 | 0.0% | 1/1 | 533 | 533 | 533 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 76,354 | 100.0% | 43 | 582 | 1,776 | 3,091 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 970,671 |
| Nerubian Burrower | 8,709 |
| Nerubian Burrower | 65,953 |
| Nerubian Burrower | 37,259 |
| Nerubian Burrower | 37,896 |
| Nerubian Burrower | 67,801 |
| Swarm Scarab | 3,799 |
| Swarm Scarab | 13,969 |
| Swarm Scarab | 13,989 |
| Swarm Scarab | 5,760 |
| Swarm Scarab | 26,191 |
| Swarm Scarab | 9,005 |
| Swarm Scarab | 10,453 |
| Swarm Scarab | 6,202 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 76,354 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Penetrating Cold (Frost) | 87,600 | 33.6% | | | | | | | | | 18 | 4,200 | 4,867 | 5,400 | 18.9% |
| Leeching Swarm (Nature) | 84,339 | 32.4% | 44/44 | 576 | 1,917 | 3,827 | | | 9.2% | | | | | | |
| Acid-Drenched Mandibles (Nature) | 77,760 | 29.8% | 0/1 | | | | | 100.0% | | | 18 | 2,400 | 4,320 | 6,400 | 51.9% |
| Melee: Physical (Physical) | 6,114 | 2.3% | 1/9 | 6,114 | 6,114 | 6,114 | | 88.9% | | | | | | | |
| Melee: Nature (Nature) | 4,785 | 1.8% | 7/7 | 591 | 684 | 1,069 | 14.3% | | 10.5% | | | | | | |