Overheal done to this player: 42.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 204,617 | 21.1% | 179/208 | 453 | 1,143 | 2,443 | 23.5% | 13.9% | 0.3% | | 20.7% | | | | | | |
| Seal of Vengeance (Holy) | 153,904 | 15.8% | 240/240 | 65 | 641 | 1,418 | 25.4% | | | 4.1% | | | | | | | |
| Shield of Righteousness, Rank 2 (Holy) | 153,031 | 15.8% | 28/29 | 3,539 | 5,465 | 12,226 | 7.1% | 3.4% | | 5.2% | | | | | | | |
| Hammer of the Righteous (Holy) | 134,324 | 13.8% | 28/31 | 2,310 | 4,797 | 11,044 | 14.3% | 9.7% | 0.1% | 5.2% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 109,154 | 11.2% | 0/25 | | | | | 100.0% | | | | 80 | 588 | 1,364 | 1,713 | | 5.2% |
| Judgement of Vengeance, Rank 1 (Holy) | 77,906 | 8.0% | 21/21 | 2,084 | 3,710 | 7,224 | 23.8% | | | 4.9% | | | | | | | |
| Consecration, Rank 8 (Holy) | 65,121 | 6.7% | | | | | | | | | | 97 | 420 | 671 | 910 | | 5.6% |
| Holy Shield, Rank 6 (Holy) | 28,622 | 2.9% | 22/26 | 911 | 1,301 | 1,573 | | 15.4% | | 5.4% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 21,959 | 2.3% | 5/5 | 2,717 | 4,392 | 7,276 | 20.0% | | | 2.7% | | | | | | | |
| Thorns, Rank 8 (Nature) | 14,912 | 1.5% | 50/50 | 176 | 298 | 432 | | | | 2.6% | | | | | | | |
| Hand of Reckoning (Holy) | 5,947 | 0.6% | 1/1 | 5,947 | 5,947 | 5,947 | | | | | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 1,903 | 0.2% | 1/1 | 1,903 | 1,903 | 1,903 | | | | 10.0% | | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 971,400 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 716,704 | 75.4% | 51/99 | 8,342 | 14,053 | 20,406 | | 48.5% | | | | | | | |
| Gastric Bloat (Nature/Shadow) | 98,561 | 10.4% | 14/14 | 6,292 | 7,040 | 7,962 | | | 13.9% | | | | | | |
| Gaseous Blight (Shadow) | 80,259 | 8.4% | 30/30 | 2,014 | 2,675 | 3,127 | | | 23.9% | | | | | | |
| Gaseous Blight (Shadow) | 32,344 | 3.4% | 33/33 | 709 | 980 | 1,523 | | | 29.9% | | | | | | |
| Gaseous Blight (Shadow) | 13,621 | 1.4% | 32/33 | 256 | 426 | 552 | | 3.0% | 32.2% | | | | | | |
| Pungent Blight (Shadow) | 9,515 | 1.0% | 1/1 | 9,515 | 9,515 | 9,515 | | | | | | | | | |