Overheal done to this player: 48.9%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 241,235 | 31.9% | 236/259 | 357 | 1,022 | 1,873 | 50.4% | 8.9% | 0.1% | 25.8% | |||||||
| Instant Poison IX, Rank 9 (Nature) | 224,755 | 29.7% | 127/127 | 1,103 | 1,770 | 2,884 | 20.5% | 4.3% | |||||||||
| Deadly Poison IX, Rank 9 (Nature) | 98,298 | 13.0% | 49 | 866 | 2,006 | 2,516 | 7.3% | ||||||||||
| Envenom, Rank 4 (Nature) | 96,169 | 12.7% | 13/13 | 3,013 | 7,398 | 11,662 | 53.8% | 4.2% | |||||||||
| Mutilate, Rank 6 (Physical) | 46,957 | 6.2% | 19/19 | 1,062 | 2,471 | 3,569 | 63.2% | ||||||||||
| Mutilate, Rank 6 (Physical) | 40,472 | 5.4% | 19/19 | 957 | 2,130 | 3,036 | 63.2% | ||||||||||
| Garrote, Rank 10 (Physical) | 4,853 | 0.6% | 6 | 647 | 809 | 842 | |||||||||||
| Rupture, Rank 9 (Physical) | 3,186 | 0.4% | 6 | 531 | 531 | 531 | |||||||||||
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 2,318 | 100.0% | 8 | 1,159 | 1,159 | 1,159 | 75.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 755,925 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Pingvin | 2,318 | 100.0% | 75.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 46,421 | 38.2% | 1/2 | 46,421 | 46,421 | 46,421 | 50.0% | ||||||||
| Coldflame (Frost) | 40,800 | 33.6% | 7 | 5,600 | 5,829 | 6,400 | 27.1% | ||||||||
| Bone Storm (Physical) | 34,365 | 28.3% | 13/20 | 1,187 | 2,643 | 5,357 | 35.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 13 | 11.3% |
| Ancestral Fortitude | 1 | 1.3% |
| Arcane Brilliance | 1 | 66.9% |
| Arcane Empowerment | 38 | 55.2% |
| Aspect of the Pack | 1 | 13.4% |
| Berserk | 7 | 36.8% |
| Blood Pact | 4 | 58.6% |
| Celerity | 1 | 8.4% |
| Cold Blood | 1 | 0.0% |
| Devotion Aura | 4 | 49.8% |
| Earthliving | 3 | 15.5% |
| Elemental Oath | 8 | 7.1% |
| Envenom | 12 | 23.0% |
| Evasion | 1 | 6.3% |
| Feint | 1 | 2.5% |
| Frost Resistance Aura | 3 | 36.8% |
| Gift of the Wild | 1 | 66.9% |
| Glyph of Prayer of Healing | 2 | 5.0% |
| Greater Blessing of Kings | 1 | 66.9% |
| Greater Blessing of Might | 1 | 66.9% |
| Hunger For Blood | 2 | 50.2% |
| Inspiration | 2 | 12.6% |
| Leader of the Pack | 2 | 26.4% |
| Moonkin Aura | 2 | 54.8% |
| Overkill | 1 | 10.0% |
| Prayer of Fortitude | 1 | 66.9% |
| Prayer of Mending | 1 | 1.3% |
| Prayer of Shadow Protection | 1 | 66.9% |
| Prayer of Spirit | 1 | 66.9% |
| Rage of the Fallen | 60 | 97.5% |
| Slice and Dice | 2 | 57.3% |
| Stealth | 1 | 1.7% |
| Tree of Life | 3 | 25.5% |
| Tricks of the Trade | 2 | 4.6% |
| Tricks of the Trade | 2 | 8.4% |
| Unleashed Rage | 14 | 35.1% |
| Well Fed | 1 | 66.9% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Chill of the Throne | 1 | 0.0% |
| Coldflame | 7 | 5.9% |
| Impaled | 1 | 3.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Focused Attacks | Energy | 177 | 354 |
| Relentless Strikes Effect | Energy | 5 | 125 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 21:48:33.791 | Lord Marrowgar hits Pingvin with Melee: Physical for 46421 Physical damage |
| 21:48:34.379 | Pingvin dies |