Overheal done to this player: 33.5%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 70,546 | 30.9% | 59/63 | 408 | 1,196 | 1,997 | 59.3% | 6.3% | 16.9% | ||||||||
| Instant Poison IX, Rank 9 (Nature) | 48,315 | 21.2% | 33/33 | 1,108 | 1,464 | 2,674 | 15.2% | 5.6% | |||||||||
| Deadly Poison IX, Rank 9 (Nature) | 29,770 | 13.0% | 17 | 1,156 | 1,751 | 2,233 | 6.3% | ||||||||||
| Mutilate, Rank 6 (Physical) | 21,041 | 9.2% | 7/7 | 1,431 | 3,006 | 3,752 | 71.4% | ||||||||||
| Mutilate, Rank 6 (Physical) | 19,316 | 8.5% | 7/7 | 1,204 | 2,759 | 3,168 | 85.7% | ||||||||||
| Envenom, Rank 4 (Nature) | 18,440 | 8.1% | 2/2 | 7,663 | 9,220 | 10,777 | 100.0% | 6.8% | |||||||||
| Rupture, Rank 9 (Physical) | 7,816 | 3.4% | 14 | 360 | 558 | 707 | |||||||||||
| Ambush, Rank 10 (Physical) | 6,404 | 2.8% | 1/1 | 6,404 | 6,404 | 6,404 | 100.0% | ||||||||||
| Eviscerate, Rank 12 (Physical) | 4,756 | 2.1% | 1/1 | 4,756 | 4,756 | 4,756 | 100.0% | ||||||||||
| Shiv (Physical) | 1,923 | 0.8% | 3/3 | 619 | 641 | 666 | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 3 | 1,039 | 1,040 | 1,040 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 228,327 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Tallmagic | 0 | 100.0% | |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Saber Lash (Physical) | 36,604 | 53.8% | 1/1 | 36,604 | 36,604 | 36,604 | |||||||||
| Bone Storm (Physical) | 17,893 | 26.3% | 8/11 | 539 | 2,237 | 5,442 | 27.3% | ||||||||
| Coldflame (Frost) | 13,600 | 20.0% | 2 | 6,400 | 6,800 | 7,200 | 15.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 10 | 5.5% |
| Ancestral Fortitude | 1 | 16.5% |
| Arcane Brilliance | 1 | 91.2% |
| Arcane Empowerment | 17 | 75.8% |
| Berserk | 2 | 31.9% |
| Blood Pact | 2 | 58.2% |
| Celerity | 1 | 22.0% |
| Devotion Aura | 1 | 67.0% |
| Envenom | 2 | 12.1% |
| Frost Resistance Aura | 1 | 44.0% |
| Gift of the Wild | 1 | 91.2% |
| Greater Blessing of Kings | 1 | 91.2% |
| Greater Blessing of Might | 1 | 91.2% |
| Horn of Winter | 1 | 4.4% |
| Hunger For Blood | 1 | 80.2% |
| Leader of the Pack | 1 | 27.5% |
| Mighty Agility | 1 | 91.2% |
| Moonkin Aura | 2 | 85.7% |
| Overkill | 2 | 52.7% |
| Prayer of Fortitude | 1 | 91.2% |
| Prayer of Mending | 1 | 1.1% |
| Prayer of Shadow Protection | 1 | 91.2% |
| Prayer of Spirit | 1 | 91.2% |
| Reflection of Torment | 1 | 11.0% |
| Stealth | 2 | 8.8% |
| Tree of Life | 2 | 67.0% |
| Unleashed Rage | 12 | 54.9% |
| Vanish | 1 | 2.2% |
| Well Fed | 1 | 91.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Coldflame | 2 | 4.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Focused Attacks | Energy | 50 | 100 |
| Relentless Strikes Effect | Energy | 4 | 100 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 21:06:10.433 | Lord Marrowgar hits Tallmagic with Saber Lash for 36604 Physical damage |
| 21:06:10.782 | Tallmagic dies |