Overheal done to this player: 53.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 442,079 | 30.7% | 133/133 | 1,721 | 3,324 | 6,133 | 50.4% | | 0.1% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 227,545 | 15.8% | 28/28 | 3,350 | 8,127 | 14,946 | 64.3% | | | 3.4% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 169,814 | 11.8% | | | | | | | | | | 112 | 700 | 1,516 | 2,415 | | 2.3% |
| Steady Shot, Rank 4 (Physical) | 166,222 | 11.6% | 47/47 | 1,342 | 3,537 | 5,163 | 68.1% | | 0.0% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 117,656 | 8.2% | 20/20 | 2,571 | 5,883 | 8,665 | 70.0% | | | | | | | | | | |
| Piercing Shots (Physical) | 104,761 | 7.3% | | | | | | | | | | 190 | 135 | 551 | 1,130 | | |
| Wild Quiver Auto Shot (Nature) | 88,258 | 6.1% | 20/20 | 2,306 | 4,413 | 7,369 | 65.0% | | | 2.2% | | | | | | | |
| Chimera Shot - Serpent (Nature) | 85,422 | 5.9% | 20/20 | 2,116 | 4,271 | 6,280 | 55.0% | | | 2.5% | | | | | | | |
| Silencing Shot (Physical) | 29,522 | 2.1% | 14/14 | 918 | 2,109 | 3,067 | 71.4% | | | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 6,039 | 0.4% | 1/1 | 6,039 | 6,039 | 6,039 | | | | | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 1,216 | 0.1% | 5/5 | 127 | 243 | 332 | 60.0% | | 5.7% | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/7 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 181,125 | 54.8% | 269/270 | 266 | 673 | 1,920 | 22.3% | 0.4% | | | 19.3% | | | | | | |
| Bite, Rank 11 (Physical) | 149,594 | 45.2% | 255/256 | 296 | 587 | 1,973 | 23.5% | 0.4% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Blood Beast | 12,366 |
| Blood Beast | 15,222 |
| Blood Beast | 3,675 |
| Blood Beast | 19,157 |
| Blood Beast | 45,639 |
| Blood Beast | 17,739 |
| Blood Beast | 22,457 |
| Blood Beast | 41,042 |
| Blood Beast | 13,640 |
| Blood Beast | 13,774 |
| Blood Beast | 29,341 |
| Blood Beast | 8,231 |
| Blood Beast | 13,857 |
| Blood Beast | 14,149 |
| Blood Beast | 34,405 |
| Blood Beast | 18,861 |
| Blood Beast | 11,568 |
| Blood Beast | 16,637 |
| Blood Beast | 13,083 |
| Blood Beast | 312 |
| Blood Beast | 6,031 |
| Blood Beast | 7,501 |
| Blood Beast | 317 |
| Blood Beast | 7,661 |
| Blood Beast | 10,093 |
| Blood Beast | 15,046 |
| Blood Beast | 14,760 |
| Blood Beast | 9,148 |
| Blood Beast | 14,741 |
| Deathbringer Saurfang | 988,081 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Boiling Blood (Physical) | 45,600 | 56.4% | | | | | | | | | 10 | 4,320 | 4,560 | 4,800 | |
| Blood Nova (Physical) | 18,983 | 23.5% | 2/2 | 9,453 | 9,492 | 9,530 | | | | | | | | | |
| Melee: Physical (Physical) | 16,261 | 20.1% | 2/2 | 5,098 | 8,130 | 11,163 | 50.0% | | | | | | | | |