Overheal done to this player: 41.7%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 354,400 | 32.0% | 146/161 | 822 | 2,427 | 5,379 | 39.7% | 9.3% | 0.0% | 25.3% | |||||||
| Bloodthirst (Physical) | 214,080 | 19.3% | 39/39 | 2,870 | 5,489 | 10,582 | 43.6% | ||||||||||
| Deep Wounds (Physical) | 152,236 | 13.7% | 244 | 135 | 624 | 1,640 | |||||||||||
| Whirlwind (Physical) | 135,970 | 12.3% | 29/29 | 2,464 | 4,689 | 10,070 | 51.7% | ||||||||||
| Whirlwind (Physical) | 71,540 | 6.4% | 29/29 | 1,451 | 2,467 | 5,047 | 31.0% | ||||||||||
| Heroic Strike, Rank 13 (Physical) | 69,460 | 6.3% | 16/16 | 2,206 | 4,341 | 7,817 | 43.8% | ||||||||||
| Execute (Physical) | 39,128 | 3.5% | 6/6 | 3,209 | 6,521 | 9,977 | 66.7% | ||||||||||
| Heroic Throw (Physical) | 38,318 | 3.5% | 6/6 | 3,028 | 6,386 | 9,649 | 66.7% | ||||||||||
| Slam (Physical) | 25,375 | 2.3% | 7/7 | 2,507 | 3,625 | 6,134 | 28.6% | ||||||||||
| Victory Rush, Rank 1 (Physical) | 8,658 | 0.8% | 1/1 | 8,658 | 8,658 | 8,658 | 100.0% | ||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Enraged Regeneration (Physical) | 14,156 | 36.4% | 20 | 1,087 | 1,096 | 1,105 | 35.4% | |||||
| Improved Leader of the Pack (Physical) | 12,714 | 32.7% | 37 | 1,356 | 1,434 | 1,473 | 76.0% | |||||
| Bloodthirst (Physical) | 12,067 | 31.0% | 132 | 338 | 358 | 369 | 74.5% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 1,109,165 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Zyxon | 38,937 | 100.0% | 68.2% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Bone Storm (Physical) | 145,280 | 65.4% | 63/69 | 428 | 2,306 | 5,475 | 8.7% | ||||||||
| Coldflame (Frost) | 76,986 | 34.6% | 0/3 | 100.0% | 12 | 5,292 | 6,416 | 8,400 | 23.2% | ||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 10 | 37.3% |
| Ancestral Fortitude | 10 | 27.2% |
| Ancestral Fortitude | 2 | 5.3% |
| Arcane Empowerment | 4 | 7.9% |
| Berserk | 13 | 31.1% |
| Blessing of Kings | 1 | 83.5% |
| Blood Pact | 6 | 262.3% |
| Bloodrage | 3 | 2.0% |
| Bloodthirst | 46 | 20.4% |
| Commanding Shout | 1 | 42.8% |
| Death Wish | 3 | 16.4% |
| Devotion Aura | 14 | 77.2% |
| Earthliving | 9 | 16.7% |
| Elemental Oath | 3 | 2.6% |
| Enraged Regeneration | 2 | 3.3% |
| Fatal Flaws | 7 | 11.8% |
| Flurry | 17 | 71.7% |
| Frost Resistance Aura | 6 | 85.3% |
| Heroism | 1 | 7.2% |
| Horn of Winter | 2 | 1.5% |
| Leader of the Pack | 8 | 87.1% |
| Moonkin Aura | 8 | 86.6% |
| Prayer of Mending | 2 | 1.1% |
| Rage | 4 | 14.3% |
| Rampage | 3 | 2.2% |
| Recklessness | 1 | 0.6% |
| Renew | 3 | 6.2% |
| Tree of Life | 9 | 60.7% |
| Trueshot Aura | 12 | 152.9% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Chill of the Throne | 2 | 100.0% |
| Coldflame | 20 | 5.9% |
| Exhaustion | 1 | 68.9% |
| Impaled | 1 | 1.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 4 | 4 |
| Bloodrage | Rage | 3 | 60 |
| Glyph of Heroic Strike | Rage | 7 | 70 |
| Unbridled Wrath | Rage | 116 | 116 |