Overheal done to this player: 65.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 1,204 | 100.0% | 4/6 | 301 | 301 | 301 | | 33.3% | | 0.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 130,780 | 60.7% | | | | | | 329 | 1,181 | 2,352 | 2,515 | 83.1% |
| Wild Growth, Rank 4 (Nature) | 31,223 | 14.5% | | | | | | 147 | 312 | 745 | 934 | 71.5% |
| Swiftmend (Nature) | 16,207 | 7.5% | 4 | 7,186 | 10,308 | 14,885 | 50.0% | | | | | 60.7% |
| Lifebloom, Rank 3 (Nature) | 13,538 | 6.3% | | | | | | 35 | 247 | 495 | 743 | 21.8% |
| Healing Touch, Rank 15 (Nature) | 10,458 | 4.9% | 1 | 12,541 | 12,541 | 12,541 | | | | | | 16.6% |
| Nourish, Rank 1 (Nature) | 7,332 | 3.4% | 1 | 7,332 | 7,332 | 7,332 | | | | | | 0.0% |
| Lifebloom (Nature) | 4,829 | 2.2% | 3 | 1,520 | 3,682 | 4,786 | 33.3% | | | | | 56.3% |
| Living Seed (Nature) | 1,142 | 0.5% | 1 | 1,142 | 1,142 | 1,142 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Maz'dinah | 1,204 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 446 | 0.2% | 91.3% |
| Army of the Dead Ghoul | 3,234 | 1.5% | 32.6% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bubbaho | 57,462 | 26.7% | 50.2% |
| Elinnelf | 22,485 | 10.4% | 73.5% |
| Exorcistor | 9,723 | 4.5% | 89.4% |
| Grumblewood | 38,783 | 18.0% | 67.0% |
| Keso | 29 | 0.0% | 99.5% |
| Snöret | 8,131 | 3.8% | 90.1% |
| Solstrålen | 7,154 | 3.3% | 92.5% |
| Sunbar | 3,595 | 1.7% | 94.3% |
| Widda | 25,613 | 11.9% | 72.7% |
| Xzykor | 12,068 | 5.6% | 87.0% |
| Zir | 26,786 | 12.4% | 74.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Blast (Arcane) | 10,958 | 25.6% | 2/2 | 5,292 | 5,479 | 5,666 | | | 10.1% | | | | | | |
| Arcane Barrage (Arcane) | 8,229 | 19.2% | 2/2 | 3,607 | 4,114 | 4,622 | | | 15.8% | | | | | | |
| Frostbolt (Frost) | 7,554 | 17.6% | 1/1 | 7,554 | 7,554 | 7,554 | | | 10.3% | | | | | | |
| Moonfire, Rank 14 (Arcane) | 5,001 | 11.7% | 1/2 | 2,201 | 2,201 | 2,201 | | 50.0% | 10.0% | | 3 | 900 | 933 | 1,000 | 6.7% |
| Melee: Physical (Physical) | 4,154 | 9.7% | 4/6 | 599 | 1,038 | 1,340 | | 33.3% | | | | | | | |
| Insect Swarm (Nature) | 3,930 | 9.2% | | | | | | | | | 2 | 1,834 | 1,965 | 2,096 | 25.0% |
| Hemorrhage (Physical) | 1,281 | 3.0% | 1/1 | 1,281 | 1,281 | 1,281 | | | | | | | | | |
| Fan of Knives (Physical) | 914 | 2.1% | 1/1 | 914 | 914 | 914 | | | | | | | | | |
| Wound Poison (Nature) | 858 | 2.0% | 1/1 | 858 | 858 | 858 | | | 30.0% | | | | | | |