Overheal done to this player: 65.2%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 178,814 | 28.2% | | | | | | 201 | 2,228 | 2,414 | 2,515 | 63.1% |
| Nourish, Rank 1 (Nature) | 174,407 | 27.5% | 28 | 5,507 | 8,737 | 11,735 | 60.7% | | | | | 28.7% |
| Regrowth, Rank 12 (Nature) | 67,275 | 10.6% | 7 | 5,252 | 6,036 | 7,996 | 28.6% | 54 | 1,209 | 1,293 | 1,334 | 40.0% |
| Living Seed (Nature) | 54,771 | 8.6% | 17 | 2,501 | 3,337 | 4,849 | | | | | | 3.4% |
| Lifebloom, Rank 3 (Nature) | 39,212 | 6.2% | | | | | | 172 | 464 | 552 | 1,020 | 58.7% |
| Tranquility, Rank 7 (Nature) | 31,644 | 5.0% | 7 | 6,266 | 6,311 | 6,579 | | | | | | 28.4% |
| Swiftmend (Nature) | 27,727 | 4.4% | 3 | 11,772 | 12,782 | 14,802 | 100.0% | | | | | 27.7% |
| Leeching Swarm (Shadow) | 20,519 | 3.2% | 39 | 158 | 526 | 1,732 | | | | | | 0.0% |
| Wild Growth, Rank 4 (Nature) | 14,748 | 2.3% | | | | | | 28 | 666 | 778 | 891 | 32.3% |
| Lifebloom (Nature) | 13,057 | 2.1% | 18 | 2,984 | 3,879 | 6,447 | 16.7% | | | | | 81.3% |
| Healing Touch, Rank 15 (Nature) | 12,172 | 1.9% | 1 | 12,172 | 12,172 | 12,172 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 20,519 | 3.2% | 0.0% |
| Bubbaho | 299,187 | 47.2% | 41.4% |
| Elinnelf | 38,957 | 6.1% | 0.0% |
| Exorcistor | 27,190 | 4.3% | 12.6% |
| Gaklop | 0 | 0.0% | 100.0% |
| Grumblewood | 33,417 | 5.3% | 69.3% |
| Keso | 0 | 0.0% | 100.0% |
| Snöret | 32,914 | 5.2% | 51.8% |
| Solstrålen | 31,420 | 5.0% | 55.5% |
| Sunbar | 20,249 | 3.2% | 45.0% |
| Widda | 16,937 | 2.7% | 71.6% |
| Xzykor | 32,710 | 5.2% | 55.7% |
| Zir | 80,846 | 12.7% | 50.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 36,616 | 66.2% | 36/40 | 405 | 1,017 | 2,448 | | 10.0% | 12.3% | | | | | | |
| Penetrating Cold (Frost) | 18,672 | 33.8% | | | | | | | | | 6 | 2,716 | 3,112 | 3,395 | 8.6% |