Overheal done to this player: 100.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 96,674 | 24.3% | 30/36 | 1,958 | 3,222 | 4,900 | 43.3% | 16.7% | 0.1% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 62,009 | 15.6% | 7/7 | 3,383 | 8,858 | 12,007 | 71.4% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 47,821 | 12.0% | 15/17 | 1,812 | 3,188 | 4,932 | 46.7% | 11.8% | 0.3% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 36,567 | 9.2% | 6/7 | 2,519 | 6,094 | 7,184 | 83.3% | 14.3% | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 36,137 | 9.1% | | | | | | | | | | 21 | 792 | 1,721 | 2,174 | | |
| Wild Quiver Auto Shot (Nature) | 34,366 | 8.6% | 8/8 | 2,460 | 4,296 | 6,519 | 50.0% | | 0.2% | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 33,973 | 8.5% | 7/7 | 2,168 | 4,853 | 6,423 | 71.4% | | | | | | | | | | |
| Piercing Shots (Physical) | 30,831 | 7.8% | 0/1 | | | | | 100.0% | | | | 43 | 165 | 717 | 1,104 | | |
| Quick Shot (Physical) | 8,399 | 2.1% | 4/4 | 2,004 | 2,100 | 2,236 | 100.0% | | | | | | | | | | |
| Silencing Shot (Physical) | 8,356 | 2.1% | 4/4 | 975 | 2,089 | 2,510 | 75.0% | | | | | | | | | | |
| Pyro Rocket (Fire) | 2,482 | 0.6% | 1/1 | 2,482 | 2,482 | 2,482 | | | | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 27,759 | 52.3% | 57/58 | 292 | 487 | 1,052 | 14.0% | 1.7% | | | 22.8% | | | | | | |
| Bite, Rank 11 (Physical) | 25,314 | 47.7% | 53/53 | 327 | 478 | 1,121 | 18.9% | | | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Wyvern Sting, Rank 6 (Nature) | 4,800 | 100.0% | | | | | | | | | 3 | 1,344 | 1,600 | 1,920 | 17.2% |