Overheal done to this player: 54.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 5,783 | 93.3% | 23/23 | 142 | 251 | 287 | | | | 0.8% | | | | | | | |
| Melee: Physical (Physical) | 413 | 6.7% | 2/2 | 202 | 206 | 211 | | | | | 50.0% | | | | | | |
| Hex (Nature) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Purge, Rank 2 (Nature) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Healing Wave, Rank 14 (Nature) | 124,493 | 29.7% | 22 | 8,842 | 15,856 | 19,854 | 72.7% | | | | | 64.3% |
| Riptide, Rank 4 (Nature) | 107,419 | 25.7% | 15 | 1,942 | 4,607 | 6,216 | 60.0% | 93 | 598 | 1,132 | 1,307 | 38.4% |
| Ancestral Awakening (Nature) | 76,250 | 18.2% | 29 | 845 | 3,185 | 5,897 | | | | | | 17.5% |
| Earth Shield (Nature) | 52,873 | 12.6% | 16 | 1,931 | 3,859 | 5,794 | 62.5% | | | | | 14.4% |
| Chain Heal, Rank 7 (Nature) | 23,408 | 5.6% | 7 | 3,095 | 6,524 | 10,387 | 42.9% | | | | | 48.7% |
| Lesser Healing Wave, Rank 9 (Nature) | 20,015 | 4.8% | 5 | 3,794 | 6,808 | 8,257 | 100.0% | | | | | 41.2% |
| Earthliving, Rank 6 (Nature) | 14,307 | 3.4% | | | | | | 51 | 376 | 710 | 836 | 60.5% |
| Ancestral Fortitude, Rank 3 (Holy) | 0 | 0.0% | 26 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Agypt | 21,700 | 5.2% | 63.0% |
| Ayrwin | 28,172 | 6.7% | 62.3% |
| Elinnelf | 35,190 | 8.4% | 44.3% |
| Exorcistor | 63,990 | 15.3% | 44.2% |
| Funkar | 11,094 | 2.6% | 49.5% |
| Hidetada | 15,023 | 3.6% | 12.9% |
| Keso | 7,088 | 1.7% | 23.6% |
| Shorn | 90,790 | 21.7% | 41.5% |
| Snöret | 20,712 | 4.9% | 66.0% |
| Xzykor | 57,914 | 13.8% | 43.2% |
| Zehlana | 67,092 | 16.0% | 41.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 68,168 | 20.5% | | | | | | | | | 21 | 2,700 | 3,246 | 4,006 | 18.5% |
| Arcane Blast (Arcane) | 56,318 | 17.0% | 6/6 | 7,001 | 9,386 | 11,916 | | | 13.8% | | | | | | |
| Arcane Barrage (Arcane) | 37,335 | 11.2% | 5/5 | 6,218 | 7,467 | 8,362 | | | 14.1% | | | | | | |
| Melee: Physical (Physical) | 37,000 | 11.1% | 20/23 | 88 | 1,850 | 5,358 | 10.0% | 13.0% | | | | | | | |
| Death Coil, Rank 5 (Shadow) | 25,705 | 7.7% | 5/5 | 4,531 | 5,141 | 5,567 | | | 14.0% | | | | | | |
| Steady Shot (Physical) | 20,451 | 6.2% | 5/5 | 3,926 | 4,090 | 4,302 | | | | | | | | | |
| Shoot (Physical) | 17,946 | 5.4% | 5/5 | 3,311 | 3,589 | 3,794 | | | | | | | | | |
| Icy Touch (Frost) | 17,043 | 5.1% | 5/6 | 2,649 | 3,409 | 3,723 | | 16.7% | 23.9% | | | | | | |
| Frostbolt (Frost) | 14,476 | 4.4% | 2/3 | 6,326 | 7,238 | 8,150 | | 33.3% | 20.0% | | | | | | |
| Frost Strike, Rank 6 (Frost) | 12,556 | 3.8% | 3/3 | 3,598 | 4,185 | 4,788 | | | 23.1% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 10,797 | 3.3% | 3/3 | 3,485 | 3,599 | 3,811 | | | | | | | | | |
| Arcane Explosion (Arcane) | 4,484 | 1.4% | 1/1 | 4,484 | 4,484 | 4,484 | | | 20.0% | | | | | | |
| Attack (Fire) | 4,162 | 1.3% | 1/1 | 4,162 | 4,162 | 4,162 | | | | | | | | | |
| Claw, Rank 11 (Physical) | 3,118 | 0.9% | 3/3 | 952 | 1,039 | 1,107 | | | | | | | | | |
| Earth Shock, Rank 10 (Nature) | 2,539 | 0.8% | 1/1 | 2,539 | 2,539 | 2,539 | | | 10.0% | | | | | | |
| Polymorph (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Purge | 16 |