Overheal done to this player: 54.3%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Power Word: Shield, Rank 14 (Holy) | 401,471 | 45.1% | 110 | | | | | | | | | 0.0% |
| Prayer of Mending (Holy) | 156,510 | 17.6% | 41 | 4,156 | 4,984 | 8,343 | 24.4% | | | | | 23.4% |
| Penance, Rank 4 (Holy) | 132,042 | 14.8% | 50 | 3,874 | 5,047 | 6,888 | 42.0% | | | | | 47.7% |
| Glyph of Power Word: Shield (Holy) | 117,052 | 13.1% | 112 | 1,591 | 2,013 | 3,361 | 35.7% | | | | | 48.1% |
| Divine Aegis, Rank 1 (Holy) | 50,460 | 5.7% | 32 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 16,953 | 1.9% | 22 | | | | | | | | | 0.0% |
| Flash Heal, Rank 11 (Holy) | 9,299 | 1.0% | 3 | 5,538 | 7,409 | 8,648 | 66.7% | | | | | 58.2% |
| Renew, Rank 14 (Holy) | 6,480 | 0.7% | | | | | | 22 | 2,096 | 2,183 | 2,286 | 86.5% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Agypt | 0 | 0.0% | 100.0% |
| Ayrwin | 142,611 | 16.0% | 45.3% |
| Chimez | 136,883 | 15.4% | 38.2% |
| Elinnelf | 14,749 | 1.7% | 40.8% |
| Exorcistor | 16,408 | 1.8% | 9.1% |
| Freds | 105,042 | 11.8% | 22.8% |
| Funkar | 25,623 | 2.9% | 12.4% |
| Hidetada | 5,159 | 0.6% | 42.2% |
| Hob | 8,046 | 0.9% | 34.5% |
| Kenchin | 32,937 | 3.7% | 12.3% |
| Kol | 9,679 | 1.1% | 0.0% |
| Necronus | 1,796 | 0.2% | 60.0% |
| Nubhealer | 40,062 | 4.5% | 10.0% |
| Olles | 53,087 | 6.0% | 10.4% |
| Ollnin | 16,550 | 1.9% | 19.6% |
| Pingvin | 41,531 | 4.7% | 29.6% |
| Randwarlok | 27,588 | 3.1% | 10.7% |
| Shorn | 66,064 | 7.4% | 8.4% |
| Sjogren | 30,306 | 3.4% | 11.1% |
| Snuttefilte | 16,162 | 1.8% | 0.0% |
| Snöret | 29,037 | 3.3% | 5.3% |
| Widda | 17,658 | 2.0% | 9.8% |
| Zehlana | 8,493 | 1.0% | 37.2% |
| Zonnir | 21,986 | 2.5% | 25.4% |
| Zyxon | 22,810 | 2.6% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 41,914 | 50.8% | 5/5 | 6,797 | 8,383 | 13,230 | 20.0% | | | | | | | | |
| Blood Nova (Physical) | 30,870 | 37.4% | 4/4 | 1,288 | 7,718 | 10,166 | | | | | | | | | |
| Boiling Blood (Physical) | 9,700 | 11.8% | | | | | | | | | 2 | 4,850 | 4,850 | 4,850 | |