Overheal done to this player: 80.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 457,058 | 32.9% | 188/197 | 833 | 2,431 | 6,017 | 48.9% | 4.6% | 0.0% | | 22.3% | | | | | | |
| Bloodthirst (Physical) | 288,298 | 20.7% | 54/55 | 3,015 | 5,339 | 9,972 | 40.7% | 1.8% | | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 269,214 | 19.4% | 68/68 | 2,180 | 3,959 | 7,716 | 42.6% | | | | | | | | | | |
| Deep Wounds (Physical) | 184,727 | 13.3% | | | | | | | | | | 276 | 144 | 669 | 1,418 | | |
| Whirlwind (Physical) | 104,222 | 7.5% | 38/38 | 120 | 2,743 | 6,977 | 39.5% | | 0.1% | | | | | | | | |
| Whirlwind (Physical) | 66,849 | 4.8% | 38/38 | 80 | 1,759 | 4,461 | 42.1% | | 0.2% | | | | | | | | |
| Heroic Throw (Physical) | 15,887 | 1.1% | 5/5 | 2,887 | 3,177 | 3,407 | | | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 4,706 | 0.3% | 2/2 | 2,331 | 2,353 | 2,375 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 5,076 | 100.0% | 162 | 344 | 360 | 363 | | | | | | 91.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Blood Beast | 1,421 |
| Blood Beast | 1,906 |
| Blood Beast | 1,825 |
| Blood Beast | 1,292 |
| Blood Beast | 214 |
| Blood Beast | 300 |
| Blood Beast | 218 |
| Blood Beast | 2,065 |
| Blood Beast | 2,684 |
| Blood Beast | 1,273 |
| Blood Beast | 2,057 |
| Deathbringer Saurfang | 1,375,706 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zyxon | 5,076 | 100.0% | 91.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Boiling Blood (Physical) | 61,530 | 100.0% | | | | | | | | | 12 | 3,577 | 5,128 | 5,500 | |