Overheal done to this player: 43.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Blood Plague (Shadow) | 356,536 | 19.2% | 231 | 633 | 1,543 | 3,259 | |||||||||||
| Frost Fever (Frost) | 318,240 | 17.1% | 241 | 77 | 1,320 | 1,855 | |||||||||||
| Melee: Physical (Physical) | 295,103 | 15.9% | 88/93 | 840 | 3,353 | 7,132 | 38.6% | 5.4% | 0.0% | 29.5% | |||||||
| Death and Decay (Shadow) | 258,422 | 13.9% | 274/297 | 415 | 943 | 1,754 | 27.0% | 7.7% | |||||||||
| Death Coil (Shadow) | 106,565 | 5.7% | 26/26 | 2,896 | 4,099 | 6,878 | 30.8% | ||||||||||
| Scourge Strike, Rank 4 (Shadow) | 85,829 | 4.6% | 23/25 | 1,226 | 3,732 | 5,639 | 65.2% | 8.0% | 0.1% | ||||||||
| Scourge Strike (Shadow) | 80,872 | 4.4% | 22/22 | 864 | 3,676 | 5,965 | |||||||||||
| Blood Strike, Rank 6 (Physical) | 68,848 | 3.7% | 27/27 | 983 | 2,550 | 4,967 | 44.4% | 0.1% | |||||||||
| Wandering Plague (Shadow) | 57,403 | 3.1% | 153/167 | 259 | 375 | 681 | 8.4% | ||||||||||
| Necrosis (Shadow) | 55,779 | 3.0% | 83/85 | 168 | 672 | 1,427 | 2.4% | ||||||||||
| Drain Life (Shadow) | 55,523 | 3.0% | 19/22 | 1,521 | 2,922 | 3,312 | 13.6% | ||||||||||
| Icy Touch, Rank 5 (Frost) | 31,200 | 1.7% | 13/14 | 1,356 | 2,400 | 4,045 | 38.5% | 7.1% | |||||||||
| Plague Strike, Rank 6 (Physical) | 31,197 | 1.7% | 10/11 | 1,177 | 3,120 | 5,137 | 40.0% | 9.1% | |||||||||
| Blood-Caked Strike (Physical) | 29,036 | 1.6% | 19/22 | 990 | 1,528 | 1,965 | 13.6% | ||||||||||
| Retribution Aura, Rank 7 (Holy) | 17,165 | 0.9% | 78/82 | 134 | 220 | 243 | 4.9% | 0.9% | |||||||||
| Unholy Blight (Shadow) | 9,267 | 0.5% | 172 | 29 | 54 | 115 | |||||||||||
| Blood Boil, Rank 4 (Shadow) | 1,243 | 0.1% | 3/4 | 404 | 414 | 422 | 25.0% | ||||||||||
| Strangulate (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Mind Freeze (Frost) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Pestilence (Shadow) | 0 | 0.0% | 0/3 | 100.0% | |||||||||||||
| Death Coil, Rank 5 (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulEbon GargoyleGravelcaller
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Drain Life (Shadow) | 18,906 | 32.4% | 19 | 1,612 | 3,006 | 3,510 | 66.9% | |||||
| Blood Presence (Physical) | 14,017 | 24.0% | 360 | 1 | 71 | 303 | 45.4% | |||||
| Unholy Strength (Physical) | 12,856 | 22.0% | 21 | 461 | 1,053 | 1,382 | 33.3% | 41.8% | ||||
| Anti-Magic Shell (Shadow) | 7,821 | 13.4% | 1 | 0.0% | ||||||||
| Gift of the Naaru (Holy) | 4,781 | 8.2% | 5 | 956 | 1,339 | 1,914 | 28.6% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Caiphus the Stern | 109,873 |
| Cat | 120,207 |
| Erin Misthoof | 102,958 |
| Ginselle Blightslinger | 77,688 |
| Gorgrim Shadowcleave | 535,841 |
| Malithas Brightblade | 91,801 |
| Maz'dinah | 227,424 |
| Narrhok Steelbreaker | 422,060 |
| Ruj'kah | 72,717 |
| Thrakgar | 42,184 |
| Vivienne Blackwhisper | 55,475 |
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulEbon GargoyleGravelcaller
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Widda | 58,381 | 100.0% | 51.1% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 49,104 | 13.4% | 49/65 | 170 | 1,002 | 2,582 | 16.3% | 24.6% | |||||||
| Mind Flay (Shadow) | 40,088 | 10.9% | 20 | 1,303 | 2,004 | 2,521 | 22.5% | ||||||||
| Arcane Explosion (Arcane) | 36,677 | 10.0% | 9/9 | 1,089 | 4,075 | 5,363 | 18.3% | ||||||||
| Arcane Blast (Arcane) | 31,971 | 8.7% | 5/5 | 5,705 | 6,394 | 7,241 | 16.7% | ||||||||
| Vampiric Touch (Shadow) | 30,971 | 8.4% | 16 | 1,252 | 1,936 | 2,348 | 28.5% | ||||||||
| Frostbolt (Frost) | 21,710 | 5.9% | 3/3 | 6,234 | 7,237 | 8,484 | 20.3% | ||||||||
| Judgement of Command (Holy) | 18,365 | 5.0% | 5/5 | 1,083 | 3,673 | 4,547 | |||||||||
| Explosive Shot (Fire) | 14,642 | 4.0% | 9 | 1,200 | 1,627 | 2,229 | 25.8% | ||||||||
| Icy Touch (Frost) | 13,035 | 3.5% | 4/4 | 2,984 | 3,259 | 3,615 | 15.3% | ||||||||
| Frost Fever (Frost) | 12,164 | 3.3% | 6 | 2,020 | 2,027 | 2,061 | |||||||||
| Steady Shot (Physical) | 11,060 | 3.0% | 4/4 | 2,097 | 2,765 | 3,058 | |||||||||
| Frost Strike, Rank 6 (Frost) | 9,640 | 2.6% | 4/4 | 1,818 | 2,410 | 2,828 | 16.1% | ||||||||
| Divine Storm (Physical) | 9,236 | 2.5% | 5/6 | 1,288 | 1,847 | 2,333 | 16.7% | ||||||||
| Seal of Command (Holy) | 9,143 | 2.5% | 7/7 | 437 | 1,306 | 1,544 | |||||||||
| Thorns, Rank 8 (Nature) | 7,900 | 2.2% | 16/16 | 466 | 494 | 513 | 1.6% | ||||||||
| Claw, Rank 11 (Physical) | 7,669 | 2.1% | 7/10 | 870 | 1,096 | 1,224 | 30.0% | ||||||||
| Attack (Fire) | 6,640 | 1.8% | 2/2 | 2,882 | 3,320 | 3,758 | 25.3% | ||||||||
| Shoot (Physical) | 6,238 | 1.7% | 2/5 | 3,084 | 3,119 | 3,154 | 60.0% | ||||||||
| Arcane Barrage (Arcane) | 5,433 | 1.5% | 1/1 | 5,433 | 5,433 | 5,433 | 10.3% | ||||||||
| Aimed Shot, Rank 9 (Physical) | 4,495 | 1.2% | 2/2 | 1,793 | 2,248 | 2,702 | |||||||||
| Fan of Knives (Physical) | 4,279 | 1.2% | 5/5 | 792 | 856 | 915 | |||||||||
| Death Coil, Rank 5 (Shadow) | 3,289 | 0.9% | 1/1 | 3,289 | 3,289 | 3,289 | 40.7% | ||||||||
| Crusader Strike (Physical) | 2,809 | 0.8% | 2/3 | 1,404 | 1,404 | 1,405 | 33.3% | ||||||||
| Eviscerate, Rank 12 (Physical) | 2,684 | 0.7% | 1/1 | 2,684 | 2,684 | 2,684 | |||||||||
| Hemorrhage (Physical) | 2,649 | 0.7% | 3/4 | 817 | 883 | 955 | 25.0% | ||||||||
| Bladestorm (Physical) | 2,296 | 0.6% | 4/7 | 498 | 574 | 654 | 42.9% | ||||||||
| Overpower, Rank 4 (Physical) | 2,142 | 0.6% | 2/2 | 1,044 | 1,071 | 1,098 | |||||||||
| Wound Poison (Nature) | 712 | 0.2% | 1/1 | 712 | 712 | 712 | 24.3% | ||||||||
| Frost Nova (Frost) | 295 | 0.1% | 1/1 | 295 | 295 | 295 | 20.5% | ||||||||
| Mind Blast (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Death Grip (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Mortal Strike, Rank 8 (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abolish Disease | 1 | 1.5% |
| Abominable Might | 38 | 2.7% |
| Ancestral Fortitude | 16 | 20.4% |
| Anti-Magic Shell | 1 | 0.5% |
| Arcane Brilliance | 1 | 40.6% |
| Blood Tap | 1 | 2.6% |
| Bone Shield | 2 | 4.1% |
| Desolation | 6 | 30.6% |
| Devotion Aura | 1 | 40.6% |
| Earthliving | 6 | 10.9% |
| Fatal Flaws | 3 | 3.6% |
| Fel Intelligence | 1 | 3.7% |
| Fire Resistance Aura | 4 | 35.0% |
| Gift of the Naaru | 1 | 1.9% |
| Gift of the Wild | 1 | 40.6% |
| Greater Blessing of Kings | 1 | 40.6% |
| Greater Blessing of Might | 1 | 40.6% |
| Greater Blessing of Sanctuary | 1 | 40.6% |
| Heroism | 1 | 5.1% |
| Horn of Winter | 1 | 0.3% |
| Icebound Fortitude | 1 | 1.4% |
| Improved Icy Talons | 1 | 38.8% |
| Inspiration | 2 | 1.2% |
| Living Seed | 4 | 1.9% |
| Moonkin Aura | 2 | 80.9% |
| Prayer of Fortitude | 1 | 40.6% |
| Prayer of Mending | 6 | 1.0% |
| Prayer of Shadow Protection | 1 | 40.6% |
| Prayer of Spirit | 1 | 40.6% |
| Pyrite Infusion | 4 | 5.0% |
| Rampage | 1 | 3.1% |
| Regrowth | 4 | 13.6% |
| Retribution Aura | 1 | 40.6% |
| Speed | 1 | 1.9% |
| Tree of Life | 1 | 40.6% |
| Trueshot Aura | 27 | 100.4% |
| Unholy Force | 6 | 19.6% |
| Unholy Might | 4 | 7.3% |
| Unholy Strength | 4 | 22.2% |
| Unleashed Rage | 45 | 13.2% |
| Well Fed | 1 | 40.6% |
| Wild Growth | 1 | 0.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aimed Shot | 2 | 2.4% |
| Chains of Ice | 3 | 3.2% |
| Exhaustion | 1 | 40.2% |
| Explosive Shot | 3 | 0.8% |
| Frost Fever | 4 | 2.2% |
| Frost Nova | 1 | 0.9% |
| Frost Trap Aura | 6 | 11.9% |
| Frostbolt | 3 | 2.3% |
| Hammer of Justice | 1 | 0.5% |
| Hemorrhage | 1 | 2.8% |
| Intimidating Shout | 1 | 0.0% |
| Intimidating Shout | 1 | 0.0% |
| Mind Flay | 12 | 1.9% |
| Polymorph | 2 | 1.5% |
| Psychic Scream | 3 | 0.5% |
| Sunder Armor | 2 | 80.4% |
| Vampiric Touch | 4 | 6.0% |
| Wound Poison | 1 | 0.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 4 | 132 |
| Blood Tap | Runic power | 1 | 10 |
| Butchery | Runic power | 1 | 20 |
| Revitalize | Runic power | 2 | 32 |
| Dispelled Spells | ||
|---|---|---|
| Name | Count | |
| Abolish Disease Effect | 1 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 20:56:15.648 | Widda heals Widda with Blood Presence for 71 |
| 20:56:16.070 | Widda heals Widda with Blood Presence for 1 |
| 20:56:16.445 | Gorgrim Shadowcleave hits Widda with Melee: Physical for 1391 Physical damage |
| 20:56:16.867 | Widda heals Widda with Blood Presence for 1 |
| 20:56:18.035 | Widda heals Widda with Blood Presence for 105 |
| 20:56:18.035 | Widda heals Widda with Blood Presence for 2 |
| 20:56:18.296 | Vivienne Blackwhisper hits Widda with Mind Flay for 2441 Shadow damage |
| 20:56:18.488 | Widda heals Widda with Blood Presence for 123 |
| 20:56:19.302 | Vivienne Blackwhisper hits Widda with Mind Flay for 2169 Shadow damage |
| 20:56:19.720 | Gorgrim Shadowcleave hits Widda with Icy Touch for 3078 Frost damage |
| 20:56:19.720 | Gorgrim Shadowcleave hits Widda with Melee: Physical for 1350 Physical damage |
| 20:56:20.016 | Widda heals Widda with Blood Presence for 2 |
| 20:56:20.299 | Vivienne Blackwhisper hits Widda with Mind Flay for 2441 Shadow damage |
| 20:56:20.437 | Widda heals Widda with Blood Presence for 123 |
| 20:56:20.729 | Ginselle Blightslinger hits Widda with Frostbolt for 8484 Frost damage |
| 20:56:20.812 | Widda heals Widda with Blood Presence for 79 |
| 20:56:20.812 | Gorgrim Shadowcleave hits Widda with Thorns for 513 Nature damage |
| 20:56:20.878 | Malithas Brightblade hits Widda with Crusader Strike for 1405 Physical damage |
| 20:56:21.630 | Gorgrim Shadowcleave hits Widda with Thorns for 513 Nature damage |
| 20:56:21.701 | Widda heals Widda with Blood Presence for 2 |
| 20:56:21.833 | Vivienne Blackwhisper hits Widda with Mind Flay for 1792 Shadow damage |
| 20:56:21.920 | Cat hits Widda with Melee: Physical for 173 Physical damage |
| 20:56:22.051 | Widda heals Widda with Blood Presence for 58 |
| 20:56:22.051 | Gorgrim Shadowcleave hits Widda with Thorns for 513 Nature damage |
| 20:56:22.060 | Malithas Brightblade hits Widda with Melee: Physical for 1495 Physical damage |
| 20:56:22.411 | Exorcistor heals Widda with Divine Storm for 856 |
| 20:56:22.825 | Olles heals Widda with Nourish for 4835 |
| 20:56:22.868 | Vivienne Blackwhisper hits Widda with Mind Flay for 1792 Shadow damage |
| 20:56:23.253 | Malithas Brightblade hits Widda with Seal of Command for 1401 Holy damage |
| 20:56:23.261 | Malithas Brightblade hits Widda with Judgement of Command for 4189 Holy damage |
| 20:56:23.604 | Widda dies |