Overheal done to this player: 36.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 2,360 | 100.0% | 8/8 | 272 | 295 | 303 | | | | 0.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 170,704 | 25.9% | 36 | 2,416 | 6,086 | 8,139 | 47.2% | | | | | 22.1% |
| Power Word: Shield, Rank 14 (Holy) | 133,865 | 20.3% | 32 | | | | | | | | | 0.0% |
| Penance, Rank 4 (Holy) | 101,926 | 15.5% | 30 | 1,889 | 4,392 | 6,379 | 33.3% | | | | | 22.6% |
| Prayer of Mending (Holy) | 78,385 | 11.9% | 21 | 2,096 | 4,324 | 6,615 | 28.6% | | | | | 13.7% |
| Divine Aegis, Rank 1 (Holy) | 74,556 | 11.3% | 29 | | | | | | | | | 0.0% |
| Renew, Rank 14 (Holy) | 46,833 | 7.1% | | | | | | 45 | 1,837 | 2,025 | 2,199 | 48.6% |
| Glyph of Power Word: Shield (Holy) | 27,293 | 4.1% | 32 | 727 | 1,608 | 2,774 | 15.6% | | | | | 47.0% |
| Prayer of Healing, Rank 7 (Holy) | 14,356 | 2.2% | 9 | 3,018 | 4,079 | 4,302 | 11.1% | | | | | 60.9% |
| Glyph of Prayer of Healing (Holy) | 5,907 | 0.9% | | | | | | 24 | 217 | 429 | 488 | 42.6% |
| Inspiration, Rank 3 (Holy) | 4,023 | 0.6% | 26 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Little Ooze | 584 |
| Little Ooze | 1,473 |
| Little Ooze | 303 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Weak Radiating Ooze (Nature/Shadow) | 53,501 | 29.8% | 20/25 | 422 | 2,675 | 3,442 | | 20.0% | 13.0% | | | | | | |
| Slime Spray (Nature/Shadow) | 38,542 | 21.5% | 12/15 | 101 | 3,212 | 5,466 | | 20.0% | 17.6% | | | | | | |
| Mutated Infection (Nature/Shadow) | 37,670 | 21.0% | | | | | | | | | 14 | 486 | 2,691 | 3,344 | 12.2% |
| Radiating Ooze (Nature/Shadow) | 37,390 | 20.8% | 7/7 | 4,262 | 5,341 | 6,934 | | | 13.1% | | | | | | |
| Unstable Ooze Explosion (Nature/Shadow) | 8,555 | 4.8% | 1/1 | 8,555 | 8,555 | 8,555 | | | 10.3% | | | | | | |
| Melee: Physical (Physical) | 3,953 | 2.2% | 5/6 | 604 | 791 | 1,344 | 20.0% | 16.7% | | | | | | | |