Overheal done to this player: 35.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Chain Lightning, Rank 8 (Nature) | 7,584 | 100.0% | 3/3 | 1,109 | 2,528 | 4,397 | 33.3% | | | 3.5% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 334,450 | 67.5% | 97 | 2,150 | 7,834 | 12,814 | 29.9% | | | | | 56.0% |
| Earth Shield (Nature) | 91,450 | 18.4% | 27 | 2,793 | 3,556 | 4,439 | 40.7% | | | | | 4.8% |
| Riptide, Rank 4 (Nature) | 33,759 | 6.8% | 6 | 4,400 | 5,177 | 6,668 | 33.3% | 23 | 1,411 | 1,462 | 1,495 | 47.8% |
| Earthliving, Rank 6 (Nature) | 15,790 | 3.2% | | | | | | 60 | 854 | 931 | 953 | 71.7% |
| Healing Wave, Rank 14 (Nature) | 13,054 | 2.6% | 1 | 14,780 | 14,780 | 14,780 | | | | | | 11.7% |
| Ancestral Fortitude, Rank 3 (Holy) | 5,136 | 1.0% | 20 | | | | | | | | | 0.0% |
| Ancestral Awakening (Nature) | 2,100 | 0.4% | 2 | 2,089 | 2,094 | 2,100 | | | | | | 49.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Blood Beast | 1,109 |
| Blood Beast | 4,397 |
| Blood Beast | 2,078 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Agypt | 34,555 | 7.0% | 49.1% |
| Barrabas | 0 | 0.0% | 100.0% |
| Chimez | 88,988 | 18.0% | 29.5% |
| Frajida | 15,214 | 3.1% | 36.6% |
| Freds | 15,492 | 3.1% | 50.7% |
| Funkar | 601 | 0.1% | 93.1% |
| Gothian | 226,317 | 45.7% | 53.3% |
| Hidetada | 17,886 | 3.6% | 71.6% |
| Hob | 0 | 0.0% | 100.0% |
| Keso | 0 | 0.0% | 100.0% |
| Kol | 29 | 0.0% | 99.5% |
| Olles | 0 | 0.0% | 100.0% |
| Pingvin | 8,597 | 1.7% | 59.4% |
| Randwarlok | 6,745 | 1.4% | 51.7% |
| Snöret | 59,067 | 11.9% | 26.1% |
| Widda | 314 | 0.1% | 97.8% |
| Xzykor | 5,259 | 1.1% | 0.0% |
| Zehlana | 9,073 | 1.8% | 48.9% |
| Zonnir | 7,602 | 1.5% | 36.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Boiling Blood (Physical) | 49,500 | 52.1% | | | | | | | | | 10 | 4,500 | 4,950 | 5,000 | |
| Melee: Physical (Physical) | 45,450 | 47.9% | 8/8 | 4,699 | 5,681 | 10,071 | 12.5% | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 20:39:15.432 | Healing Stream Totem IX heals Zehlana with Healing Stream Totem for 508 |
| 20:39:17.425 | Healing Stream Totem IX heals Zehlana with Healing Stream Totem for 508 |
| 20:39:19.044 | Healing Stream Totem IX heals Zehlana with Healing Stream Totem for 507 |
| 20:39:19.231 | Blood Beast hits Zehlana with Melee: Physical for 5353 Physical damage |
| 20:39:19.456 | Blood Beast hits Zehlana with Melee: Physical for 5391 Physical damage |
| 20:39:20.241 | Blood Beast hits Zehlana with Melee: Physical for 5252 Physical damage |
| 20:39:20.446 | Blood Beast hits Zehlana with Melee: Physical for 4736 Physical damage |
| 20:39:21.051 | Healing Stream Totem IX heals Zehlana with Healing Stream Totem for 508 |
| 20:39:21.147 | Blood Beast hits Zehlana with Melee: Physical for 10071 Physical damage (critical) |
| 20:39:21.147 | Blood Beast hits Zehlana with Melee: Physical for 5094 Physical damage |
| 20:39:21.225 | Blood Beast hits Zehlana with Melee: Physical for 4854 Physical damage |
| 20:39:21.440 | Blood Beast hits Zehlana with Melee: Physical for 4699 Physical damage |
| 20:39:21.866 | Zehlana dies |