Overheal done to this player: 78.9%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 150,197 | 58.5% | | | | | | 348 | 1,223 | 2,401 | 2,632 | 82.0% |
| Regrowth, Rank 12 (Nature) | 42,721 | 16.7% | 8 | 2,483 | 6,412 | 8,091 | 62.5% | 72 | 613 | 1,181 | 1,293 | 68.7% |
| Nourish, Rank 1 (Nature) | 26,106 | 10.2% | 7 | 2,970 | 6,580 | 9,170 | 57.1% | | | | | 43.3% |
| Wild Growth, Rank 4 (Nature) | 25,791 | 10.1% | | | | | | 133 | 340 | 749 | 905 | 74.1% |
| Swiftmend (Nature) | 4,895 | 1.9% | 1 | 4,895 | 4,895 | 4,895 | | | | | | 0.0% |
| Living Seed (Nature) | 3,785 | 1.5% | 5 | 2,405 | 2,548 | 2,916 | | | | | | 70.3% |
| Healing Touch, Rank 15 (Nature) | 3,072 | 1.2% | 1 | 3,072 | 3,072 | 3,072 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Davnecur | 13,144 | 5.1% | 89.0% |
| Ebon Gargoyle | 0 | 0.0% | 100.0% |
| Elinnelf | 53,318 | 20.8% | 59.0% |
| Funkar | 5,267 | 2.1% | 95.0% |
| Grím | 17,542 | 6.8% | 80.2% |
| Keso | 0 | 0.0% | 100.0% |
| Pebblerumbler | 11,091 | 4.3% | 0.0% |
| Pingvin | 15,258 | 5.9% | 86.3% |
| Snöret | 11,303 | 4.4% | 87.6% |
| Sunbar | 10,801 | 4.2% | 86.1% |
| Widda | 18,786 | 7.3% | 79.4% |
| Wormstealer | 2,399 | 0.9% | 85.6% |
| Xzykor | 50,588 | 19.7% | 58.8% |
| Zir | 47,070 | 18.3% | 71.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 8,935 | 29.7% | | | | | | | | | 6 | 1,320 | 1,489 | 1,624 | 23.6% |
| Shoot (Physical) | 6,537 | 21.7% | 2/4 | 3,194 | 3,268 | 3,343 | | 50.0% | | | | | | | |
| Arcane Blast (Arcane) | 5,812 | 19.3% | 1/1 | 5,812 | 5,812 | 5,812 | | | 20.5% | | | | | | |
| Death Coil (Shadow) | 3,115 | 10.4% | 1/1 | 3,115 | 3,115 | 3,115 | | | 40.7% | | | | | | |
| Steady Shot (Physical) | 2,930 | 9.7% | 1/1 | 2,930 | 2,930 | 2,930 | | | | | | | | | |
| Icy Touch (Frost) | 2,392 | 8.0% | 1/2 | 2,392 | 2,392 | 2,392 | | 50.0% | 30.6% | | | | | | |
| Melee: Physical (Physical) | 359 | 1.2% | 2/4 | 179 | 180 | 180 | | 50.0% | | | | | | | |
| Counterspell (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Claw, Rank 11 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |