Overheal done to this player: 46.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 264,507 | 31.8% | 117/119 | 764 | 2,261 | 4,347 | 35.9% | 1.7% | 0.1% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 188,295 | 22.6% | 21/21 | 2,786 | 8,966 | 19,560 | 33.3% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 93,816 | 11.3% | 20/20 | 1,234 | 4,691 | 10,932 | 25.0% | | | 3.4% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 64,707 | 7.8% | 15/15 | 1,114 | 4,314 | 6,921 | 53.3% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 57,132 | 6.9% | | | | | | | | | | 76 | 558 | 752 | 919 | | 5.4% |
| Chimera Shot - Serpent (Nature) | 47,517 | 5.7% | 14/14 | 1,926 | 3,394 | 5,971 | 50.0% | | | 1.1% | | | | | | | |
| Piercing Shots (Physical) | 35,167 | 4.2% | | | | | | | | | | 126 | 130 | 279 | 473 | | |
| Wild Quiver Auto Shot (Nature) | 30,731 | 3.7% | 9/9 | 2,051 | 3,415 | 4,755 | 55.6% | | | 2.3% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 22,182 | 2.7% | 7/7 | 1,472 | 3,169 | 5,254 | 57.1% | | | | | | | | | | |
| Silencing Shot (Physical) | 19,174 | 2.3% | 14/14 | 417 | 1,370 | 2,327 | 42.9% | | 0.4% | | | | | | | | |
| Quick Shot (Physical) | 8,689 | 1.0% | 7/7 | 427 | 1,241 | 2,051 | 42.9% | | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 681 | 0.1% | 1/1 | 681 | 681 | 681 | | | | 20.0% | | | | | | | |
| Distracting Shot, Rank 1 (Arcane) | 0 | 0.0% | 0/19 | | | | | 100.0% | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/14 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 106,630 | 65.2% | 248/254 | 229 | 430 | 932 | 15.7% | 2.4% | | | 22.6% | | | | | | |
| Bite, Rank 11 (Physical) | 56,858 | 34.8% | 141/145 | 290 | 403 | 1,063 | 12.8% | 2.8% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Nucleus | 1,953 |
| Dark Nucleus | 1,598 |
| Dark Nucleus | 3,176 |
| Dark Nucleus | 7,616 |
| Dark Nucleus | 3,254 |
| Dark Nucleus | 1,509 |
| Dark Nucleus | 1,515 |
| Dark Nucleus | 3,001 |
| Dark Nucleus | 1,620 |
| Dark Nucleus | 9,920 |
| Dark Nucleus | 1,460 |
| Dark Nucleus | 1,517 |
| Dark Nucleus | 1,613 |
| Dark Nucleus | 1,901 |
| Dark Nucleus | 1,486 |
| Dark Nucleus | 1,506 |
| Dark Nucleus | 4,049 |
| Dark Nucleus | 8,614 |
| Dark Nucleus | 4,297 |
| Dark Nucleus | 5,366 |
| Dark Nucleus | 4,873 |
| Dark Nucleus | 2,951 |
| Dark Nucleus | 1,499 |
| Dark Nucleus | 8,429 |
| Dark Nucleus | 3,323 |
| Dark Nucleus | 6,898 |
| Dark Nucleus | 6,173 |
| Dark Nucleus | 6,462 |
| Dark Nucleus | 7,914 |
| Dark Nucleus | 3,995 |
| Dark Nucleus | 5,672 |
| Prince Keleseth | 707,438 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Resonance (Shadow/Arcane) | 458,976 | 38.1% | | | | | | | | | 550 | 384 | 835 | 960 | 13.5% |
| Shadow Lance (Shadow) | 258,029 | 21.4% | 89/89 | 942 | 2,899 | 15,233 | | | 13.5% | | | | | | |
| Empowered Shadow Lance (Shadow) | 240,411 | 20.0% | 32/32 | 3,803 | 7,513 | 13,768 | | | | | | | | | |
| Glittering Sparks (Fire) | 142,535 | 11.8% | 0/1 | | | | | 100.0% | | | 50 | 2,204 | 2,851 | 3,428 | 14.1% |
| Flames (Fire) | 71,206 | 5.9% | 10/10 | 5,040 | 7,121 | 18,646 | | | 17.3% | | | | | | |
| Empowered Shock Vortex (Physical) | 23,520 | 2.0% | 5/5 | 4,320 | 4,704 | 4,800 | | | | | | | | | |
| Shock Vortex (Physical) | 6,912 | 0.6% | 1/1 | 6,912 | 6,912 | 6,912 | | | | | | | | | |
| Empowered Flare (Fire) | 1,728 | 0.1% | 2/2 | 864 | 864 | 864 | | | 10.4% | | | | | | |