Overheal done to this player: 52.2%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 360,970 | 35.8% | 290/326 | 334 | 1,245 | 2,406 | 60.0% | 11.0% | 0.1% | 24.5% | |||||||
| Instant Poison IX, Rank 9 (Nature) | 312,729 | 31.0% | 189/189 | 1,195 | 1,655 | 2,609 | 21.7% | 4.6% | |||||||||
| Envenom, Rank 4 (Nature) | 115,270 | 11.4% | 17/17 | 3,900 | 6,781 | 10,923 | 58.8% | 3.0% | |||||||||
| Deadly Poison IX, Rank 9 (Nature) | 107,106 | 10.6% | 57 | 1,099 | 1,879 | 2,250 | 7.9% | ||||||||||
| Mutilate, Rank 6 (Physical) | 68,619 | 6.8% | 23/23 | 1,475 | 2,983 | 3,891 | 78.3% | ||||||||||
| Mutilate, Rank 6 (Physical) | 37,852 | 3.8% | 23/23 | 670 | 1,646 | 2,802 | 34.8% | 0.4% | |||||||||
| Garrote, Rank 10 (Physical) | 5,123 | 0.5% | 6 | 853 | 854 | 854 | |||||||||||
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 2,777 | 100.0% | 23 | 1,238 | 1,244 | 1,363 | 90.3% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 1,007,669 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Pingvin | 2,777 | 100.0% | 90.3% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Bone Storm (Physical) | 42,148 | 46.5% | 13/22 | 616 | 3,242 | 5,687 | 40.9% | ||||||||
| Saber Lash (Physical) | 41,595 | 45.8% | 1/2 | 41,595 | 41,595 | 41,595 | 50.0% | ||||||||
| Coldflame (Frost) | 6,984 | 7.7% | 0/1 | 100.0% | 1 | 6,984 | 6,984 | 6,984 | 10.3% | ||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 10 | 1.9% |
| Ancestral Fortitude | 3 | 26.7% |
| Arcane Brilliance | 1 | 94.8% |
| Arcane Empowerment | 8 | 74.3% |
| Berserk | 3 | 29.5% |
| Blood Pact | 1 | 194.8% |
| Celerity | 2 | 18.6% |
| Cold Blood | 1 | 1.0% |
| Commanding Shout | 1 | 94.8% |
| Devotion Aura | 1 | 126.2% |
| Divine Aegis | 1 | 1.4% |
| Divine Hymn | 1 | 3.8% |
| Earthliving | 2 | 11.4% |
| Elemental Oath | 4 | 83.3% |
| Envenom | 17 | 32.4% |
| Evasion | 1 | 7.1% |
| Fel Intelligence | 1 | 94.8% |
| Frostforged Champion | 3 | 13.8% |
| Gift of the Wild | 1 | 94.8% |
| Grace | 3 | 69.5% |
| Greater Blessing of Kings | 1 | 94.8% |
| Greater Blessing of Might | 1 | 94.8% |
| Heroism | 1 | 18.6% |
| Horn of Winter | 1 | 2.9% |
| Hunger For Blood | 3 | 72.4% |
| Improved Icy Talons | 3 | 42.9% |
| Inspiration | 2 | 11.0% |
| Invigoration | 6 | 41.0% |
| Leader of the Pack | 1 | 91.0% |
| Overkill | 1 | 11.9% |
| Prayer of Fortitude | 1 | 94.8% |
| Prayer of Mending | 2 | 3.8% |
| Prayer of Shadow Protection | 1 | 94.8% |
| Prayer of Spirit | 1 | 94.8% |
| Rage of the Fallen | 60 | 96.7% |
| Renewed Hope | 1 | 71.4% |
| Slice and Dice | 3 | 83.8% |
| Stealth | 1 | 2.4% |
| Tricks of the Trade | 3 | 14.3% |
| Tricks of the Trade | 3 | 14.3% |
| Trueshot Aura | 11 | 142.9% |
| Unleashed Rage | 11 | 10.5% |
| Well Fed | 1 | 94.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Chill of the Throne | 1 | 3.3% |
| Coldflame | 4 | 3.3% |
| Exhaustion | 1 | 57.1% |
| Impaled | 1 | 1.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Focused Attacks | Energy | 248 | 496 |
| Invigoration | Energy | 35 | 139 |
| Relentless Strikes Effect | Energy | 6 | 150 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 21:02:15.363 | Lord Marrowgar hits Pingvin with Saber Lash for 41595 Physical damage |
| 21:02:15.728 | Pingvin dies |