Overheal done to this player: 44.7%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 75,799 | 17.9% | 100/106 | 356 | 758 | 1,441 | 31.0% | 5.7% | 0.4% | 27.0% | |||||||
| Shield of Righteousness, Rank 2 (Holy) | 67,436 | 15.9% | 13/15 | 3,353 | 5,187 | 8,569 | 38.5% | 13.3% | 1.4% | ||||||||
| Hammer of the Righteous (Holy) | 64,405 | 15.2% | 17/17 | 2,323 | 3,789 | 5,810 | 41.2% | 0.1% | 6.2% | ||||||||
| Seal of Vengeance (Holy) | 59,951 | 14.1% | 140/140 | 124 | 428 | 910 | 25.0% | 3.9% | |||||||||
| Holy Vengeance, Rank 1 (Holy) | 45,978 | 10.8% | 0/7 | 100.0% | 56 | 316 | 821 | 1,053 | 6.4% | ||||||||
| Consecration, Rank 8 (Holy) | 35,187 | 8.3% | 78 | 375 | 451 | 558 | 6.2% | ||||||||||
| Judgement of Vengeance, Rank 1 (Holy) | 24,675 | 5.8% | 11/11 | 1,537 | 2,243 | 3,844 | 27.3% | 2.6% | |||||||||
| Holy Shield, Rank 6 (Holy) | 22,598 | 5.3% | 24/25 | 817 | 942 | 1,045 | 4.0% | 8.6% | |||||||||
| Avenger's Shield, Rank 5 (Holy) | 16,587 | 3.9% | 4/4 | 3,941 | 4,147 | 4,577 | 100.0% | 3.7% | |||||||||
| Blade Warding (Physical) | 6,286 | 1.5% | 6/6 | 834 | 1,048 | 1,550 | |||||||||||
| Hand of Reckoning (Holy) | 2,829 | 0.7% | 1/1 | 2,829 | 2,829 | 2,829 | 8.9% | ||||||||||
| Holy Wrath, Rank 5 (Holy) | 2,132 | 0.5% | 1/1 | 2,132 | 2,132 | 2,132 | |||||||||||
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/4 | 100.0% | |||||||||||||
| Judgement of Wisdom (Holy) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 15,679 | 60.3% | 14 | 2,305 | 2,322 | 2,536 | 51.8% | |||||
| Ardent Defender (Holy) | 10,318 | 39.7% | 1 | 10,318 | 10,318 | 10,318 | 0.0% | |||||
| Sacred Shield, Rank 1 (Holy) | 0 | 0.0% | 4 | |||||||||
| Aegis (Holy) | 0 | 0.0% | 3 | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 423,863 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Agypt | 25,997 | 100.0% | 39.3% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Saber Lash (Physical) | 648,906 | 88.3% | 34/56 | 6,827 | 19,085 | 52,613 | 39.3% | ||||||||
| Melee: Physical (Physical) | 58,148 | 7.9% | 4/10 | 11,179 | 14,537 | 16,482 | 60.0% | ||||||||
| Coldflame (Frost) | 24,901 | 3.4% | 6 | 1,669 | 4,150 | 5,807 | 24.3% | ||||||||
| Bone Storm (Physical) | 3,060 | 0.4% | 2/20 | 967 | 1,530 | 2,093 | 90.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 9 | 11.9% |
| Aegis | 3 | 16.9% |
| Ancestral Fortitude | 18 | 42.4% |
| Arcane Brilliance | 1 | 92.7% |
| Arcane Empowerment | 5 | 76.8% |
| Beacon of Light | 2 | 41.2% |
| Blade Warding | 7 | 80.2% |
| Blood Pact | 1 | 1.7% |
| Commanding Shout | 1 | 92.7% |
| Devotion Aura | 1 | 102.3% |
| Divine Aegis | 10 | 19.8% |
| Divine Hymn | 1 | 4.5% |
| Divine Plea | 1 | 92.7% |
| Earth Shield | 1 | 20.3% |
| Earthliving | 3 | 18.6% |
| Elemental Oath | 3 | 79.1% |
| Evasion | 5 | 72.9% |
| Fel Intelligence | 1 | 91.0% |
| Flash of Light | 1 | 6.2% |
| Gift of the Wild | 1 | 92.7% |
| Grace | 8 | 99.4% |
| Greater Blessing of Kings | 1 | 92.7% |
| Greater Blessing of Sanctuary | 1 | 92.7% |
| Heroism | 1 | 22.0% |
| Holy Shield | 9 | 56.5% |
| Horn of Winter | 1 | 3.4% |
| Improved Icy Talons | 2 | 43.5% |
| Inspiration | 12 | 32.2% |
| Leader of the Pack | 1 | 64.4% |
| Power Word: Shield | 6 | 11.9% |
| Prayer of Fortitude | 1 | 92.7% |
| Prayer of Mending | 9 | 15.3% |
| Prayer of Shadow Protection | 1 | 92.7% |
| Prayer of Spirit | 1 | 92.7% |
| Rampage | 1 | 21.5% |
| Redoubt | 2 | 22.0% |
| Renew | 1 | 7.9% |
| Renewed Hope | 1 | 91.0% |
| Righteous Fury | 1 | 92.7% |
| Riptide | 3 | 15.8% |
| Sacred Shield | 2 | 33.3% |
| Sacred Shield | 8 | 14.7% |
| Seal of Vengeance | 1 | 92.7% |
| Tricks of the Trade | 3 | 13.0% |
| Trueshot Aura | 2 | 107.3% |
| Unleashed Rage | 10 | 29.9% |
| Well Fed | 1 | 92.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ardent Defender | 1 | 35.6% |
| Chill of the Throne | 1 | 3.4% |
| Coldflame | 5 | 4.5% |
| Exhaustion | 1 | 46.9% |
| Weakened Soul | 6 | 49.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Blessing of Sanctuary | Mana | 60 | 9,256 |
| Divine Plea | Mana | 31 | 9,886 |
| Judgement of Wisdom | Mana | 56 | 4,919 |
| Rapture | Mana | 1 | 154 |
| Replenishment | Mana | 50 | 762 |
| Spiritual Attunement | Mana | 141 | 31,834 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 20:44:36.635 | Coldflame hits Agypt with Coldflame for 5161 Frost damage |
| 20:44:37.635 | Coldflame hits Agypt with Coldflame for 5161 Frost damage |
| 20:44:43.828 | Lord Marrowgar hits Agypt with Saber Lash for 52613 Physical damage |
| 20:44:44.218 | Agypt dies |