Overheal done to this player: 52.1%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Shield of Righteousness, Rank 2 (Holy) | 47,867 | 19.2% | 13/13 | 2,980 | 3,682 | 6,468 | 7.7% | 0.1% | 7.1% | ||||||||
| Melee: Physical (Physical) | 44,568 | 17.9% | 71/78 | 368 | 628 | 1,350 | 15.5% | 9.0% | 1.2% | 39.4% | |||||||
| Seal of Vengeance (Holy) | 39,867 | 16.0% | 99/99 | 76 | 403 | 798 | 25.3% | 3.8% | |||||||||
| Holy Vengeance, Rank 1 (Holy) | 34,238 | 13.7% | 0/8 | 100.0% | 40 | 490 | 856 | 1,023 | 3.7% | ||||||||
| Hammer of the Righteous (Holy) | 33,284 | 13.3% | 11/14 | 2,324 | 3,026 | 5,810 | 9.1% | 21.4% | 0.2% | 4.4% | |||||||
| Judgement of Vengeance, Rank 1 (Holy) | 17,965 | 7.2% | 9/9 | 1,268 | 1,996 | 3,966 | 11.1% | 2.6% | |||||||||
| Consecration, Rank 8 (Holy) | 14,259 | 5.7% | 31 | 370 | 460 | 558 | 4.5% | ||||||||||
| Holy Shield, Rank 6 (Holy) | 8,959 | 3.6% | 9/9 | 727 | 995 | 1,072 | 6.1% | ||||||||||
| Hand of Reckoning (Holy) | 4,436 | 1.8% | 1/1 | 4,436 | 4,436 | 4,436 | 100.0% | 6.2% | |||||||||
| Avenger's Shield, Rank 5 (Holy) | 4,162 | 1.7% | 2/2 | 1,860 | 2,081 | 2,302 | 9.4% | ||||||||||
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Aegis (Holy) | 13,523 | 50.1% | 2 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 13,459 | 49.9% | 10 | 2,204 | 2,235 | 2,282 | 39.8% | |||||
| Lay on Hands, Rank 5 (Holy) | 0 | 0.0% | 1 | 107,460 | 107,460 | 107,460 | 100.0% | 100.0% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 249,605 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Agypt | 26,982 | 100.0% | 81.2% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Saber Lash (Physical) | 405,446 | 66.1% | 21/43 | 9,749 | 19,307 | 27,252 | 51.2% | ||||||||
| Coldflame (Frost) | 110,405 | 18.0% | 0/1 | 100.0% | 21 | 2,333 | 5,257 | 6,651 | 17.9% | ||||||
| Melee: Physical (Physical) | 95,177 | 15.5% | 6/10 | 9,476 | 15,863 | 19,064 | 40.0% | ||||||||
| Bone Storm (Physical) | 1,965 | 0.3% | 2/11 | 595 | 982 | 1,370 | 81.8% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 6 | 0.0% |
| Aegis | 2 | 13.0% |
| Ancestral Fortitude | 10 | 35.1% |
| Arcane Brilliance | 1 | 77.3% |
| Arcane Empowerment | 3 | 59.1% |
| Blood Pact | 4 | 17.5% |
| Body and Soul | 1 | 2.6% |
| Devotion Aura | 2 | 85.1% |
| Earth Shield | 1 | 38.3% |
| Earthliving | 5 | 28.6% |
| Elemental Oath | 34 | 62.3% |
| Evasion | 4 | 67.5% |
| Fel Intelligence | 1 | 77.3% |
| Flash of Light | 1 | 7.1% |
| Gift of the Wild | 1 | 77.3% |
| Grace | 12 | 96.8% |
| Greater Blessing of Kings | 1 | 77.3% |
| Greater Blessing of Sanctuary | 1 | 77.3% |
| Heroism | 1 | 18.2% |
| Holy Mending | 3 | 16.9% |
| Holy Shield | 3 | 17.5% |
| Horn of Winter | 1 | 3.9% |
| Improved Icy Talons | 1 | 29.9% |
| Inspiration | 5 | 24.0% |
| Leader of the Pack | 2 | 74.0% |
| Power Word: Shield | 4 | 7.1% |
| Prayer of Fortitude | 1 | 77.3% |
| Prayer of Mending | 9 | 14.9% |
| Prayer of Shadow Protection | 1 | 77.3% |
| Prayer of Spirit | 1 | 77.3% |
| Rampage | 1 | 0.0% |
| Redoubt | 3 | 19.5% |
| Renew | 2 | 16.9% |
| Renewed Hope | 1 | 68.8% |
| Righteous Fury | 1 | 77.3% |
| Riptide | 3 | 18.8% |
| Sacred Shield | 2 | 37.7% |
| Sacred Shield | 8 | 11.7% |
| Seal of Vengeance | 1 | 77.3% |
| Tricks of the Trade | 1 | 6.5% |
| Trueshot Aura | 8 | 52.6% |
| Unleashed Rage | 6 | 9.1% |
| Well Fed | 1 | 77.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ardent Defender | 1 | 79.2% |
| Chill of the Throne | 1 | 2.6% |
| Coldflame | 11 | 14.3% |
| Exhaustion | 1 | 77.3% |
| Forbearance | 1 | 74.0% |
| Weakened Soul | 4 | 37.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Blessing of Sanctuary | Mana | 44 | 6,791 |
| Judgement of Wisdom | Mana | 35 | 3,076 |
| Lay on Hands | Mana | 1 | 1,950 |
| Rapture | Mana | 1 | 154 |
| Replenishment | Mana | 35 | 536 |
| Spiritual Attunement | Mana | 131 | 26,298 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 21:11:24.377 | Nubhealer heals Agypt with Healing Wave for 21069 (critical) |
| 21:11:25.178 | Sabunimzen heals Agypt with Holy Light for 14964 (critical) |
| 21:11:25.547 | Healing Stream Totem IX heals Agypt with Healing Stream Totem for 240 |
| 21:11:25.547 | Sabunimzen heals Agypt with Judgement of Light for 1141 |
| 21:11:26.732 | Sabunimzen heals Agypt with Flash of Light for 6249 (critical) |
| 21:11:27.131 | Sabunimzen heals Agypt with Holy Shock for 4752 |
| 21:11:27.627 | Healing Stream Totem IX heals Agypt with Healing Stream Totem for 240 |
| 21:11:28.776 | Sabunimzen heals Agypt with Judgement of Light for 1141 |
| 21:11:29.368 | Coldflame hits Agypt with Coldflame for 4655 Frost damage |
| 21:11:29.540 | Healing Stream Totem IX heals Agypt with Healing Stream Totem for 240 |
| 21:11:29.540 | Sabunimzen heals Agypt with Judgement of Light for 1141 |
| 21:11:30.024 | Nubhealer heals Agypt with Chain Heal for 3767 |
| 21:11:30.452 | Coldflame hits Agypt with Coldflame for 5986 Frost damage |
| 21:11:30.836 | Lord Marrowgar hits Agypt with Saber Lash for 27252 Physical damage |
| 21:11:31.149 | Sabunimzen heals Agypt with Judgement of Light for 1141 |
| 21:11:31.384 | Coldflame hits Agypt with Coldflame for 4965 Frost damage |
| 21:11:31.570 | Healing Stream Totem IX heals Agypt with Healing Stream Totem for 240 |
| 21:11:31.570 | Agypt heals Agypt with Improved Leader of the Pack for 2282 |
| 21:11:31.973 | Lord Marrowgar hits Agypt with Saber Lash for 25823 Physical damage |
| 21:11:32.326 | Agypt dies |