Overheal done to this player: 37.1%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 187,882 | 37.3% | 132/158 | 416 | 1,423 | 2,881 | 61.4% | 16.5% | 26.5% | ||||||||
| Instant Poison IX, Rank 9 (Nature) | 125,005 | 24.8% | 71/71 | 1,013 | 1,761 | 2,915 | 23.9% | 3.7% | |||||||||
| Deadly Poison IX, Rank 9 (Nature) | 68,685 | 13.6% | 35 | 405 | 1,962 | 2,485 | 7.0% | ||||||||||
| Envenom, Rank 4 (Nature) | 54,753 | 10.9% | 9/9 | 2,443 | 6,084 | 13,905 | 33.3% | 4.2% | |||||||||
| Mutilate, Rank 6 (Physical) | 34,473 | 6.8% | 11/11 | 1,625 | 3,134 | 4,584 | 72.7% | ||||||||||
| Mutilate, Rank 6 (Physical) | 27,692 | 5.5% | 11/11 | 1,009 | 2,517 | 3,364 | 72.7% | ||||||||||
| Garrote, Rank 10 (Physical) | 3,724 | 0.7% | 6 | 601 | 621 | 625 | |||||||||||
| Retribution Aura, Rank 7 (Holy) | 1,853 | 0.4% | 9/9 | 180 | 206 | 226 | 1.0% | ||||||||||
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 504,067 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Saber Lash (Physical) | 40,074 | 55.0% | 1/1 | 40,074 | 40,074 | 40,074 | |||||||||
| Bone Storm (Physical) | 21,103 | 29.0% | 8/10 | 1,087 | 2,638 | 5,232 | 20.0% | ||||||||
| Coldflame (Frost) | 11,640 | 16.0% | 0/1 | 100.0% | 2 | 5,432 | 5,820 | 6,208 | 25.6% | ||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 24 | 53.9% |
| Arcane Brilliance | 1 | 75.2% |
| Arcane Empowerment | 3 | 9.7% |
| Berserk | 4 | 35.2% |
| Cold Blood | 1 | 0.6% |
| Commanding Shout | 1 | 75.2% |
| Envenom | 12 | 26.1% |
| Frost Resistance Aura | 4 | 66.1% |
| Frostforged Champion | 2 | 12.1% |
| Gift of the Wild | 1 | 75.2% |
| Glyph of Prayer of Healing | 1 | 3.6% |
| Greater Blessing of Kings | 1 | 75.2% |
| Greater Blessing of Might | 1 | 75.2% |
| Horn of Winter | 3 | 75.2% |
| Hunger For Blood | 2 | 64.2% |
| Icy Rage | 3 | 22.4% |
| Improved Icy Talons | 2 | 48.5% |
| Invigoration | 5 | 27.3% |
| Moonkin Aura | 2 | 71.5% |
| Overkill | 1 | 15.2% |
| Power Word: Shield | 1 | 17.6% |
| Prayer of Fortitude | 1 | 75.2% |
| Prayer of Mending | 2 | 8.5% |
| Prayer of Spirit | 1 | 75.2% |
| Rage of the Fallen | 40 | 96.4% |
| Rampage | 3 | 48.5% |
| Regrowth | 2 | 32.1% |
| Renewed Hope | 2 | 73.9% |
| Retribution Aura | 2 | 71.5% |
| Slice and Dice | 2 | 67.3% |
| Stealth | 1 | 3.0% |
| Tree of Life | 1 | 75.2% |
| Tricks of the Trade | 2 | 9.7% |
| Tricks of the Trade | 2 | 12.1% |
| Well Fed | 1 | 75.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Chill of the Throne | 1 | 1.2% |
| Coldflame | 10 | 6.1% |
| Weakened Soul | 1 | 9.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Focused Attacks | Energy | 135 | 270 |
| Invigoration | Energy | 20 | 79 |
| Relentless Strikes Effect | Energy | 3 | 75 |
| Tricks of the Trade | Energy | 1 | 15 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 20:29:02.013 | Lord Marrowgar hits Pingvin with Saber Lash for 40074 Physical damage |
| 20:29:02.424 | Pingvin dies |