Overheal done to this player: 68.6%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 164,596 | 33.9% | 61 | 5,369 | 6,141 | 9,055 | 18.0% | | | | | 56.1% |
| Circle of Healing, Rank 7 (Holy) | 127,353 | 26.2% | 64 | 2,602 | 3,102 | 4,675 | 18.8% | | | | | 35.8% |
| Prayer of Mending (Holy) | 123,941 | 25.5% | 31 | 4,761 | 5,673 | 7,842 | 19.4% | | | | | 29.5% |
| Renew, Rank 14 (Holy) | 24,386 | 5.0% | | | | | | 61 | 2,336 | 2,548 | 2,814 | 84.3% |
| Inspiration, Rank 3 (Holy) | 16,903 | 3.5% | 21 | | | | | | | | | 0.0% |
| Empowered Renew (Holy) | 8,696 | 1.8% | 16 | 1,617 | 1,986 | 2,655 | 25.0% | | | | | 72.6% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Agypt | 28,499 | 5.9% | 38.3% |
| Alamezin | 30,996 | 6.4% | 44.3% |
| Barrabas | 89,386 | 18.4% | 63.3% |
| Beetlechewer | 81 | 0.0% | 98.5% |
| Bloodworm | 528 | 0.1% | 82.3% |
| Bloodworm | 528 | 0.1% | 88.6% |
| Bloodworm | 510 | 0.1% | 83.4% |
| Bloodworm | 528 | 0.1% | 83.1% |
| Buster | 3,407 | 0.7% | 40.0% |
| Dirtstealer | 1,860 | 0.4% | 32.1% |
| Exorcistor | 31,900 | 6.6% | 0.7% |
| Frajida | 22,363 | 4.6% | 64.2% |
| Gothian | 24,402 | 5.0% | 43.1% |
| Hidetada | 16,700 | 3.4% | 6.0% |
| Hob | 34,383 | 7.1% | 37.9% |
| Kol | 18,008 | 3.7% | 38.4% |
| Krucke | 15,133 | 3.1% | 48.0% |
| Memnon | 5,850 | 1.2% | 66.2% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Nubtank | 24,360 | 5.0% | 68.7% |
| Pingvin | 20,682 | 4.3% | 57.2% |
| Randwarlok | 27,720 | 5.7% | 0.0% |
| Saavik | 6,753 | 1.4% | 0.0% |
| Snuttefilte | 8,465 | 1.7% | 35.7% |
| Tussilago | 8,561 | 1.8% | 58.3% |
| Widda | 27,554 | 5.7% | 55.1% |
| Zyxon | 36,558 | 7.5% | 30.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fel Lightning (Fire/Nature) | 17,700 | 63.5% | 2/2 | 8,742 | 8,850 | 8,958 | | | 11.3% | | | | | | |
| Fel Streak (Fire) | 10,180 | 36.5% | 2/2 | 4,417 | 5,090 | 5,763 | | | 20.4% | | | | | | |