Overheal done to this player: 26.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 294,363 | 26.0% | 72/73 | 1,871 | 4,088 | 7,210 | 61.1% | 1.4% | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 171,133 | 15.1% | 44/44 | 1,776 | 3,889 | 6,994 | 54.5% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 119,528 | 10.6% | 18/18 | 3,742 | 6,640 | 11,674 | 38.9% | | 0.1% | 3.6% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 98,739 | 8.7% | 16/16 | 2,951 | 6,171 | 9,733 | 68.8% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 96,493 | 8.5% | | | | | | | | | | 64 | 736 | 1,508 | 2,553 | | 2.2% |
| Piercing Shots (Physical) | 90,126 | 8.0% | | | | | | | | | | 156 | 173 | 578 | 1,715 | | |
| Chimera Shot - Serpent (Nature) | 79,985 | 7.1% | 17/18 | 2,122 | 4,705 | 6,734 | 64.7% | 5.6% | | 2.3% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 58,218 | 5.1% | 4/4 | 8,007 | 14,554 | 22,673 | 50.0% | | | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 46,165 | 4.1% | 9/9 | 3,229 | 5,129 | 6,034 | 88.9% | | | 3.2% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 27,893 | 2.5% | 6/6 | 2,063 | 4,649 | 6,212 | 83.3% | | | 3.6% | | | | | | | |
| Silencing Shot (Physical) | 22,433 | 2.0% | 10/10 | 1,082 | 2,243 | 3,346 | 70.0% | | | | | | | | | | |
| Quick Shot (Physical) | 14,108 | 1.2% | 8/8 | 1,008 | 1,764 | 2,274 | 62.5% | | | | | | | | | | |
| Pyro Rocket (Fire) | 10,131 | 0.9% | 4/4 | 1,788 | 2,533 | 3,755 | 25.0% | | | 1.9% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,809 | 0.2% | 9/9 | 172 | 201 | 226 | | | | 1.0% | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/10 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 88,668 | 51.1% | 163/164 | 309 | 544 | 1,293 | 12.9% | 0.6% | | | 33.1% | | | | | | |
| Bite, Rank 11 (Physical) | 75,455 | 43.5% | 145/147 | 365 | 520 | 1,393 | 17.9% | 1.4% | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,954 | 2.9% | 16/17 | 189 | 310 | 387 | | 5.9% | | 0.6% | | | | | | | |
| Thorns, Rank 8 (Nature) | 4,538 | 2.6% | 17/17 | 204 | 267 | 303 | | | | 2.9% | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Bone Storm (Physical) | 36,061 | 80.7% | 15/22 | 574 | 2,404 | 5,523 | | 31.8% | | | | | | | |
| Coldflame (Frost) | 8,640 | 19.3% | | | | | | | | | 2 | 4,032 | 4,320 | 4,608 | 25.8% |