Overheal done to this player: 26.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 354,050 | 26.0% | 156/172 | 796 | 2,270 | 5,001 | 52.6% | 9.3% | | | 28.8% | | | | | | |
| Deep Wounds (Physical) | 254,399 | 18.7% | | | | | | | | | | 188 | 176 | 1,353 | 3,637 | | |
| Heroic Strike, Rank 13 (Physical) | 242,832 | 17.8% | 68/68 | 2,085 | 3,571 | 6,427 | 41.2% | | | | | | | | | | |
| Bloodthirst (Physical) | 231,052 | 17.0% | 48/48 | 2,722 | 4,814 | 7,817 | 47.9% | | | | | | | | | | |
| Whirlwind (Physical) | 110,825 | 8.1% | 26/27 | 2,264 | 4,262 | 7,048 | 50.0% | 3.7% | | | | | | | | | |
| Execute (Physical) | 69,155 | 5.1% | 18/18 | 2,035 | 3,842 | 6,714 | 33.3% | | | | | | | | | | |
| Whirlwind (Physical) | 67,015 | 4.9% | 27/27 | 1,293 | 2,482 | 4,278 | 44.4% | | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 19,468 | 1.4% | 6/6 | 2,251 | 3,245 | 5,008 | 33.3% | | | | | | | | | | |
| Slam (Physical) | 12,105 | 0.9% | 4/4 | 2,165 | 3,026 | 5,407 | 25.0% | | | | | | | | | | |
| Pummel (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 31,907 | 100.0% | 144 | 338 | 339 | 357 | | | | | | 34.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 1,360,901 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 31,907 | 100.0% | 34.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Gaseous Blight (Shadow) | 83,922 | 55.2% | 26/31 | 1,744 | 3,228 | 4,087 | | 16.1% | 19.5% | | | | | | |
| Gaseous Blight (Shadow) | 31,457 | 20.7% | 26/34 | 411 | 1,210 | 1,483 | | 23.5% | 26.2% | | | | | | |
| Pungent Blight (Shadow) | 25,330 | 16.7% | 2/2 | 10,999 | 12,665 | 14,331 | | | | | | | | | |
| Gaseous Blight (Shadow) | 11,351 | 7.5% | 23/34 | 351 | 494 | 695 | | 32.4% | 29.4% | | | | | | |