Overheal done to this player: 66.6%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 582,711 | 33.4% | 103 | 5,158 | 8,055 | 11,922 | 56.3% | | | | | 29.8% |
| Riptide, Rank 4 (Nature) | 283,521 | 16.3% | 43 | 3,752 | 5,265 | 7,520 | 46.5% | 193 | 1,157 | 1,357 | 1,627 | 41.9% |
| Chain Heal, Rank 7 (Nature) | 208,258 | 11.9% | 44 | 1,598 | 6,934 | 13,622 | 29.5% | | | | | 31.7% |
| Healing Wave, Rank 14 (Nature) | 203,666 | 11.7% | 14 | 12,614 | 17,178 | 28,948 | 35.7% | | | | | 15.3% |
| Ancestral Awakening (Nature) | 166,393 | 9.5% | 82 | 1,761 | 2,988 | 9,114 | | | | | | 32.1% |
| Earth Shield (Nature) | 154,033 | 8.8% | 41 | 3,006 | 3,930 | 5,411 | 43.9% | | | | | 4.4% |
| Earthliving, Rank 6 (Nature) | 74,516 | 4.3% | | | | | | 163 | 727 | 854 | 1,208 | 46.5% |
| Ancestral Fortitude, Rank 3 (Holy) | 69,989 | 4.0% | 63 | | | | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Agypt | 542,427 | 31.1% | 29.2% |
| Alamezin | 37,060 | 2.1% | 40.3% |
| Buster | 2,932 | 0.2% | 76.0% |
| Frajida | 53,593 | 3.1% | 61.8% |
| Funkar | 40,626 | 2.3% | 53.7% |
| Grumblewood | 734,490 | 42.1% | 18.2% |
| Hob | 24,132 | 1.4% | 26.4% |
| Kol | 115,658 | 6.6% | 32.5% |
| Shorn | 52,319 | 3.0% | 53.4% |
| Zehlana | 70,683 | 4.1% | 23.4% |
| Zonnir | 69,167 | 4.0% | 33.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Massive Crash (Physical) | 31,010 | 32.5% | 3/3 | 10,158 | 10,337 | 10,619 | | | | | | | | | |
| Arctic Breath (Frost) | 19,200 | 20.1% | | | | | | | | | 5 | 3,600 | 3,840 | 4,000 | 4.0% |
| Fire Spit (Fire) | 12,361 | 12.9% | 2/2 | 6,104 | 6,180 | 6,257 | | | 20.0% | | | | | | |
| Fire Bomb (Fire) | 12,295 | 12.9% | 1/1 | 4,795 | 4,795 | 4,795 | | | 20.0% | | 10 | 600 | 750 | 800 | 25.0% |
| Melee: Physical (Physical) | 8,673 | 9.1% | 8/8 | 963 | 1,084 | 1,280 | | | | | | | | | |
| Sweep (Physical) | 7,862 | 8.2% | 1/1 | 7,862 | 7,862 | 7,862 | | | | | | | | | |
| Fire Bomb (Fire) | 4,122 | 4.3% | 1/1 | 4,122 | 4,122 | 4,122 | | | 20.0% | | | | | | |
| Batter (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |