Overheal done to this player: 42.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 411,129 | 28.0% | 105/106 | 18 | 3,916 | 6,953 | 59.0% | 0.9% | 0.1% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 230,955 | 15.7% | 56/56 | 19 | 4,124 | 6,799 | 62.5% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 188,538 | 12.8% | 23/23 | 3,486 | 8,197 | 12,731 | 65.2% | | 0.0% | 2.1% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 140,375 | 9.5% | | | | | | | | | | 82 | 785 | 1,712 | 2,705 | | 2.9% |
| Aimed Shot, Rank 9 (Physical) | 138,274 | 9.4% | 20/20 | 68 | 6,914 | 9,203 | 85.0% | | | | | | | | | | |
| Piercing Shots (Physical) | 130,231 | 8.9% | | | | | | | | | | 173 | 274 | 753 | 1,552 | | |
| Chimera Shot - Serpent (Nature) | 79,063 | 5.4% | 19/19 | 1,779 | 4,161 | 6,827 | 52.6% | | | 3.1% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 56,443 | 3.8% | 14/14 | 2,222 | 4,032 | 6,707 | 50.0% | | | 3.3% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 46,365 | 3.2% | 4/4 | 7,017 | 11,591 | 21,895 | 25.0% | | | | | | | | | | |
| Silencing Shot (Physical) | 25,524 | 1.7% | 12/12 | 1,019 | 2,127 | 3,925 | 58.3% | | | | | | | | | | |
| Quick Shot (Physical) | 15,239 | 1.0% | 9/9 | 12 | 1,693 | 2,705 | 55.6% | | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 8,220 | 0.6% | 3/3 | 1,864 | 2,740 | 4,359 | 33.3% | | | 8.9% | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/8 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 77,187 | 51.6% | 133/133 | 270 | 580 | 1,645 | 13.5% | | | | 21.8% | | | | | | |
| Bite, Rank 11 (Physical) | 72,006 | 48.2% | 138/139 | 331 | 522 | 1,683 | 12.3% | 0.7% | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 251 | 0.2% | 1/1 | 251 | 251 | 251 | | | | 0.8% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Cult Adherent | 11,042 |
| Cult Adherent | 29,170 |
| Cult Adherent | 20,157 |
| Cult Adherent | 6,664 |
| Cult Fanatic | 50,183 |
| Cult Fanatic | 13,076 |
| Cult Fanatic | 22,256 |
| Cult Fanatic | 27,135 |
| Cult Fanatic | 31,716 |
| Lady Deathwhisper | 1,258,957 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Death and Decay (Shadow) | 39,312 | 35.6% | | | | | | | | | 12 | 3,024 | 3,276 | 3,888 | 24.9% |
| Frostbolt Volley (Frost) | 26,097 | 23.6% | 3/4 | 8,526 | 8,699 | 8,790 | | 25.0% | 10.4% | | | | | | |
| Vengeful Blast (Frost/Shadow) | 24,158 | 21.9% | 2/2 | 11,999 | 12,079 | 12,159 | | | 30.9% | | | | | | |
| Shadow Bolt (Shadow) | 20,479 | 18.5% | 3/3 | 6,084 | 6,826 | 7,590 | | | 17.6% | | | | | | |
| Melee: Physical (Physical) | 450 | 0.4% | 2/2 | 218 | 225 | 232 | | | | | | | | | |