Overheal done to this player: 35.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Shock, Rank 6 (Frost) | 2,306 | 61.1% | 1/1 | 2,306 | 2,306 | 2,306 | 100.0% | | | 12.8% | | | | | | | |
| Melee: Physical (Physical) | 1,470 | 38.9% | 6/10 | 83 | 245 | 344 | 50.0% | 40.0% | | | 16.7% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 92,951 | 29.4% | 16 | 5,073 | 7,041 | 10,458 | 43.8% | | | | | 17.5% |
| Healing Wave, Rank 14 (Nature) | 70,414 | 22.3% | 6 | 13,168 | 19,458 | 28,348 | 66.7% | | | | | 39.7% |
| Ancestral Awakening (Nature) | 40,559 | 12.8% | 11 | 2,399 | 4,375 | 8,924 | | | | | | 15.7% |
| Riptide, Rank 4 (Nature) | 26,547 | 8.4% | 4 | 4,150 | 4,653 | 5,771 | | 20 | 1,256 | 1,392 | 1,865 | 42.9% |
| Chain Heal, Rank 7 (Nature) | 26,296 | 8.3% | 5 | 2,507 | 6,305 | 11,884 | 60.0% | | | | | 16.6% |
| Earth Shield (Nature) | 25,345 | 8.0% | 8 | 3,212 | 3,935 | 4,819 | 25.0% | | | | | 19.5% |
| Ancestral Fortitude, Rank 3 (Holy) | 23,594 | 7.5% | 11 | | | | | | | | | 0.0% |
| Earthliving, Rank 6 (Nature) | 10,608 | 3.4% | | | | | | 13 | 845 | 885 | 919 | 7.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 3,776 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alamezin | 11,908 | 3.8% | 49.9% |
| Bubbaho | 81,828 | 25.9% | 1.7% |
| Elinnelf | 36,447 | 11.5% | 1.7% |
| Exorcistor | 5,628 | 1.8% | 46.5% |
| Gothian | 70,647 | 22.3% | 39.1% |
| Kol | 25,832 | 8.2% | 0.0% |
| Nubhealer | 15,462 | 4.9% | 27.9% |
| Snöret | 24,988 | 7.9% | 4.1% |
| Xzykor | 18,278 | 5.8% | 14.3% |
| Zehlana | 25,296 | 8.0% | 55.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Gaseous Blight (Shadow) | 42,416 | 46.9% | 13/14 | 2,744 | 3,263 | 3,658 | | 7.1% | 18.4% | | | | | | |
| Vile Gas (Nature/Shadow) | 23,823 | 26.4% | | | | | | | | | 6 | 3,912 | 3,970 | 4,029 | |
| Gaseous Blight (Shadow) | 19,722 | 21.8% | 16/17 | 1,037 | 1,233 | 1,571 | | 5.9% | 23.9% | | | | | | |
| Gaseous Blight (Shadow) | 4,432 | 4.9% | 9/9 | 343 | 492 | 589 | | | 31.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 21:34:01.474 | Festergut hits Nubhealer with Gaseous Blight for 405 Shadow damage |
| 21:34:03.466 | Festergut hits Nubhealer with Gaseous Blight for 343 Shadow damage |
| 21:34:05.339 | Festergut hits Nubhealer with Vile Gas for 4029 Nature/Shadow damage |
| 21:34:05.468 | Festergut hits Nubhealer with Gaseous Blight for 401 Shadow damage |
| 21:34:07.337 | Festergut hits Nubhealer with Vile Gas for 4029 Nature/Shadow damage |
| 21:34:07.466 | Festergut hits Nubhealer with Gaseous Blight for 403 Shadow damage |
| 21:34:09.332 | Festergut hits Nubhealer with Vile Gas for 4029 Nature/Shadow damage |
| 21:34:09.454 | Nubhealer dies |