Overheal done to this player: 35.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 394,955 | 25.3% | 109/109 | 1,028 | 3,623 | 7,066 | 61.5% | | 0.0% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 221,995 | 14.2% | 58/58 | 1,635 | 3,828 | 7,549 | 69.0% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 180,127 | 11.5% | 26/26 | 2,418 | 6,928 | 14,435 | 53.8% | | | 3.4% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 167,697 | 10.7% | | | | | | | | | | 120 | 377 | 1,397 | 2,646 | | 3.6% |
| Aimed Shot, Rank 9 (Physical) | 143,164 | 9.2% | 24/24 | 2,552 | 5,965 | 11,230 | 70.8% | | | | | | | | | | |
| Piercing Shots (Physical) | 131,359 | 8.4% | | | | | | | | | | 220 | 73 | 597 | 1,541 | | |
| Chimera Shot - Serpent (Nature) | 100,664 | 6.4% | 24/24 | 1,824 | 4,194 | 7,011 | 58.3% | | 0.1% | 1.3% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 98,526 | 6.3% | 5/5 | 17,709 | 19,705 | 21,995 | 100.0% | | | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 63,847 | 4.1% | 15/15 | 2,036 | 4,256 | 7,711 | 73.3% | | | 3.7% | | | | | | | |
| Silencing Shot (Physical) | 33,219 | 2.1% | 16/16 | 1,004 | 2,076 | 3,151 | 68.8% | | | | | | | | | | |
| Quick Shot (Physical) | 20,487 | 1.3% | 11/11 | 899 | 1,862 | 2,541 | 63.6% | | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 5,144 | 0.3% | 1/1 | 5,144 | 5,144 | 5,144 | 100.0% | | | 3.8% | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/16 | | | | | 100.0% | | | | | | | | | |
| Concussive Shot (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 105,864 | 52.8% | 168/173 | 315 | 630 | 1,512 | 20.2% | 2.9% | | | 24.4% | | | | | | |
| Bite, Rank 11 (Physical) | 94,416 | 47.1% | 174/176 | 369 | 543 | 1,526 | 16.7% | 1.1% | | | | | | | | | |
| Thorns, Rank 8 (Nature) | 252 | 0.1% | 1/1 | 252 | 252 | 252 | | | | 3.1% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Gas Cloud | 93,143 |
| Gas Cloud | 91,535 |
| Gas Cloud | 53,518 |
| Gas Cloud | 99,008 |
| Professor Putricide | 974,235 |
| Volatile Ooze | 64,175 |
| Volatile Ooze | 65,947 |
| Volatile Ooze | 80,832 |
| Volatile Ooze | 38,791 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Expunged Gas (Nature/Shadow) | 29,958 | 33.6% | 2/2 | 13,107 | 14,979 | 16,851 | | | 20.7% | | | | | | |
| Volatile Ooze Adhesive (Nature/Shadow) | 29,247 | 32.8% | | | | | | | | | 8 | 3,055 | 3,656 | 3,929 | 16.8% |
| Ooze Eruption (Nature/Shadow) | 16,868 | 18.9% | 1/1 | 16,868 | 16,868 | 16,868 | | | | | | | | | |
| Malleable Goo (Nature/Shadow) | 13,148 | 14.7% | 1/1 | 13,148 | 13,148 | 13,148 | | | 10.4% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |