Overheal done to this player: 22.9%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 236,748 | 22.8% | 51/51 | 2,104 | 4,642 | 7,936 | 43.1% | 19.6% | |||||||||
| Seal of Vengeance (Holy) | 204,137 | 19.6% | 90/90 | 212 | 2,268 | 4,786 | 41.1% | 3.8% | |||||||||
| Divine Storm (Physical) | 124,273 | 12.0% | 21/21 | 3,634 | 5,918 | 9,185 | 42.9% | ||||||||||
| Judgement of Vengeance, Rank 1 (Holy) | 112,019 | 10.8% | 15/15 | 2,896 | 7,468 | 13,068 | 46.7% | 4.6% | |||||||||
| Holy Vengeance, Rank 1 (Holy) | 109,636 | 10.5% | 57 | 263 | 1,923 | 2,669 | 6.1% | ||||||||||
| Crusader Strike (Physical) | 84,373 | 8.1% | 21/21 | 2,649 | 4,018 | 7,217 | 28.6% | ||||||||||
| Exorcism, Rank 9 (Holy) | 64,955 | 6.2% | 8/8 | 6,572 | 8,119 | 10,098 | 100.0% | 2.3% | |||||||||
| Righteous Vengeance (Holy) | 48,347 | 4.6% | 47 | 404 | 1,029 | 2,108 | 6.8% | ||||||||||
| Hammer of Wrath, Rank 6 (Holy) | 30,298 | 2.9% | 4/4 | 4,879 | 7,574 | 9,313 | 75.0% | 2.5% | |||||||||
| Holy Wrath, Rank 5 (Holy) | 11,505 | 1.1% | 4/4 | 2,333 | 2,876 | 3,866 | 25.0% | 4.0% | |||||||||
| Consecration, Rank 8 (Holy) | 8,790 | 0.8% | 12 | 630 | 732 | 794 | 6.7% | ||||||||||
| Retribution Aura, Rank 7 (Holy) | 4,792 | 0.5% | 15/17 | 271 | 319 | 362 | 11.8% | 0.6% | |||||||||
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Divine Storm (Holy) | 38,341 | 71.5% | 21 | 963 | 1,996 | 4,339 | 8.5% | |||||
| Gift of the Naaru (Holy) | 10,069 | 18.8% | 5 | 2,120 | 2,196 | 2,247 | 8.3% | |||||
| Sacred Shield, Rank 1 (Holy) | 5,203 | 9.7% | 4 | 0.0% | ||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 1,039,873 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Alamezin | 2,174 | 4.1% | 0.0% |
| Barrabas | 14,751 | 27.5% | 19.5% |
| Bubbaho | 9,244 | 17.2% | 0.0% |
| Elinnelf | 3,062 | 5.7% | 0.0% |
| Exorcistor | 16,355 | 30.5% | 5.3% |
| Randwarlok | 2,136 | 4.0% | 0.0% |
| Widda | 5,891 | 11.0% | 0.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Bone Storm (Physical) | 46,969 | 61.8% | 17/21 | 554 | 2,763 | 4,959 | 19.0% | ||||||||
| Coldflame (Frost) | 29,020 | 38.2% | 6 | 4,576 | 4,837 | 5,238 | 15.7% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 28 | 2.5% |
| Ancestral Fortitude | 5 | 29.1% |
| Avenging Wrath | 2 | 19.7% |
| Berserk | 4 | 34.5% |
| Commanding Shout | 1 | 88.2% |
| Devotion Aura | 3 | 93.1% |
| Divine Plea | 2 | 14.3% |
| Earthliving | 1 | 5.9% |
| Formidable | 15 | 95.6% |
| Frostforged Champion | 3 | 14.3% |
| Gift of the Naaru | 1 | 7.4% |
| Heroism | 1 | 19.7% |
| Horn of Winter | 1 | 3.4% |
| Icy Rage | 5 | 34.5% |
| Inspiration | 2 | 14.8% |
| Moonkin Aura | 3 | 78.8% |
| Prayer of Mending | 4 | 7.9% |
| Rage of the Fallen | 60 | 98.0% |
| Riptide | 2 | 14.3% |
| Sacred Shield | 2 | 29.6% |
| Sacred Shield | 4 | 6.9% |
| The Art of War | 11 | 70.9% |
| Trueshot Aura | 13 | 25.1% |
| Unleashed Rage | 29 | 42.9% |
| Vengeance | 3 | 96.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Chill of the Throne | 2 | 100.0% |
| Coldflame | 8 | 7.4% |
| Exhaustion | 1 | 62.6% |
| Impaled | 1 | 2.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Blessing of Sanctuary | Mana | 1 | 130 |
| Divine Plea | Mana | 10 | 2,991 |
| Judgement of Wisdom | Mana | 63 | 5,535 |
| Judgements of the Wise | Mana | 18 | 19,775 |
| Replenishment | Mana | 158 | 2,054 |