Overheal done to this player: 28.3%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 371,648 | 18.3% | 95/99 | 1,644 | 3,912 | 8,970 | 26.3% | 4.0% | 31.6% | ||||||||
| Scourge Strike, Rank 4 (Shadow) | 298,372 | 14.7% | 59/61 | 2,550 | 5,057 | 8,464 | 55.9% | 3.3% | 0.0% | ||||||||
| Scourge Strike (Shadow) | 286,321 | 14.1% | 58/58 | 1,754 | 4,937 | 9,102 | 6.9% | ||||||||||
| Death Coil (Shadow) | 248,527 | 12.2% | 49/49 | 2,975 | 5,072 | 9,071 | 34.7% | 3.2% | |||||||||
| Frost Fever (Frost) | 176,562 | 8.7% | 119 | 1,054 | 1,484 | 2,084 | 5.4% | ||||||||||
| Blood Strike, Rank 6 (Physical) | 134,736 | 6.6% | 35/38 | 1,927 | 3,850 | 6,059 | 62.9% | 7.9% | |||||||||
| Blood Plague (Shadow) | 131,043 | 6.4% | 105 | 845 | 1,248 | 1,584 | 4.5% | ||||||||||
| Wandering Plague (Shadow) | 93,586 | 4.6% | 73/73 | 778 | 1,282 | 1,937 | 6.4% | ||||||||||
| Drain Life (Shadow) | 79,039 | 3.9% | 26/26 | 2,388 | 3,040 | 3,459 | 4.9% | ||||||||||
| Icy Touch, Rank 5 (Frost) | 60,684 | 3.0% | 23/23 | 1,315 | 2,638 | 4,777 | 47.8% | 2.7% | |||||||||
| Plague Strike, Rank 6 (Physical) | 60,224 | 3.0% | 20/22 | 1,942 | 3,011 | 6,509 | 25.0% | 9.1% | |||||||||
| Blood-Caked Strike (Physical) | 45,340 | 2.2% | 23/24 | 1,329 | 1,971 | 2,568 | 4.2% | ||||||||||
| Necrosis (Shadow) | 28,041 | 1.4% | 95/95 | 125 | 295 | 718 | 5.7% | ||||||||||
| Unholy Blight (Shadow) | 17,586 | 0.9% | 219 | 23 | 80 | 141 | 6.2% | ||||||||||
| Death Coil, Rank 5 (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
Pets: Ebon Gargoyle
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Blood Presence (Physical) | 37,481 | 32.8% | 495 | 1 | 99 | 384 | 23.8% | |||||
| Drain Life (Shadow) | 35,293 | 30.9% | 26 | 2,388 | 3,120 | 3,666 | 56.5% | |||||
| Unholy Strength (Physical) | 20,296 | 17.8% | 24 | 920 | 1,123 | 1,463 | 33.3% | 24.7% | ||||
| Gift of the Naaru (Holy) | 13,492 | 11.8% | 5 | 2,698 | 2,698 | 2,699 | 0.0% | |||||
| Lifeblood, Rank 6 (Nature) | 4,375 | 3.8% | 5 | 875 | 875 | 875 | 0.0% | |||||
| Anti-Magic Shell (Shadow) | 3,163 | 2.8% | 1 | 0.0% | ||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Gas Cloud | 60,703 |
| Gas Cloud | 57,051 |
| Professor Putricide | 1,646,224 |
| Volatile Ooze | 35,558 |
| Volatile Ooze | 55,321 |
| Volatile Ooze | 44,415 |
| Volatile Ooze | 66,405 |
| Volatile Ooze | 66,032 |
Pets: Ebon Gargoyle
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Widda | 114,100 | 100.0% | 36.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Gaseous Bloat (Nature/Shadow) | 45,992 | 30.2% | 10 | 1,000 | 4,599 | 8,000 | 18.1% | ||||||||
| Ooze Eruption (Nature/Shadow) | 37,631 | 24.7% | 3/3 | 9,258 | 12,544 | 19,049 | |||||||||
| Slime Puddle (Nature/Shadow) | 21,481 | 14.1% | 7/7 | 2,838 | 3,069 | 3,612 | 18.9% | ||||||||
| Malleable Goo (Nature/Shadow) | 20,471 | 13.5% | 2/2 | 9,419 | 10,236 | 11,052 | 17.9% | ||||||||
| Expunged Gas (Nature/Shadow) | 13,653 | 9.0% | 1/1 | 13,653 | 13,653 | 13,653 | |||||||||
| Choking Gas (Shadow) | 9,774 | 6.4% | 3/3 | 3,049 | 3,258 | 3,579 | 31.2% | ||||||||
| Volatile Ooze Adhesive (Nature/Shadow) | 3,185 | 2.1% | 1 | 3,185 | 3,185 | 3,185 | 12.2% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Advantage | 10 | 64.2% |
| Ancestral Fortitude | 7 | 21.8% |
| Anti-Magic Shell | 1 | 0.8% |
| Blood Tap | 1 | 0.0% |
| Bone Shield | 2 | 96.4% |
| Commanding Shout | 1 | 10.3% |
| Desolation | 7 | 72.7% |
| Devotion Aura | 11 | 56.2% |
| Earthliving | 3 | 6.9% |
| Fatal Flaws | 5 | 9.5% |
| Frostforged Champion | 6 | 11.9% |
| Gift of the Naaru | 1 | 3.0% |
| Gift of the Wild | 1 | 98.2% |
| Greater Blessing of Kings | 1 | 98.2% |
| Greater Blessing of Might | 1 | 98.2% |
| Heroism | 1 | 7.7% |
| Horn of Winter | 2 | 52.3% |
| Inspiration | 3 | 4.8% |
| Lifeblood | 1 | 1.0% |
| Moonkin Aura | 3 | 91.7% |
| Paragon | 10 | 28.5% |
| Prayer of Fortitude | 1 | 98.2% |
| Prayer of Mending | 6 | 0.8% |
| Prayer of Shadow Protection | 1 | 98.2% |
| Prayer of Spirit | 1 | 98.2% |
| Renew | 1 | 2.2% |
| Retribution Aura | 1 | 97.6% |
| Riptide | 5 | 22.0% |
| Trueshot Aura | 2 | 93.7% |
| Unholy Force | 14 | 60.2% |
| Unholy Strength | 10 | 53.1% |
| Well Fed | 1 | 98.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Choking Gas | 2 | 5.0% |
| Exhaustion | 1 | 18.0% |
| Gaseous Bloat | 2 | 334.9% |
| Malleable Goo | 2 | 5.9% |
| Tear Gas | 2 | 6.3% |
| Volatile Ooze Adhesive | 2 | 0.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 3 | 45 |
| Blood Tap | Runic power | 1 | 10 |
| Butchery | Runic power | 4 | 80 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 20:16:57.153 | Widda heals Widda with Blood Presence for 322 |
| 20:16:58.365 | Barrabas hits Widda with Mutated Plague for 2343 Shadow damage |
| 20:16:58.770 | Bubbaho hits Widda with Mutated Plague for 5859 Shadow damage |
| 20:16:58.770 | Widda heals Widda with Blood Presence for 5 |
| 20:16:58.813 | Widda heals Widda with Lifeblood for 875 |
| 20:16:59.577 | Nubhealer heals Widda with Ancestral Awakening for 2538 |
| 20:16:59.579 | Widda heals Widda with Blood Presence for 5 |
| 20:16:59.801 | Widda heals Widda with Lifeblood for 875 |
| 20:16:59.986 | Widda heals Widda with Blood Presence for 67 |
| 20:17:00.367 | Nubhealer heals Widda with Lesser Healing Wave for 5592 |
| 20:17:00.781 | Widda heals Widda with Blood Presence for 6 |
| 20:17:00.781 | Widda heals Widda with Lifeblood for 875 |
| 20:17:01.216 | Barrabas hits Widda with Mutated Plague for 2344 Shadow damage |
| 20:17:01.599 | Bubbaho hits Widda with Mutated Plague for 5859 Shadow damage |
| 20:17:01.599 | Widda heals Widda with Blood Presence for 6 |
| 20:17:01.797 | Widda heals Widda with Lifeblood for 875 |
| 20:17:02.777 | Widda heals Widda with Blood Presence for 6 |
| 20:17:02.801 | Widda heals Widda with Lifeblood for 875 |
| 20:17:03.578 | Widda heals Widda with Blood Presence for 6 |
| 20:17:04.192 | Nubhealer heals Widda with Earthliving for 865 |
| 20:17:04.401 | Barrabas hits Widda with Mutated Plague for 2343 Shadow damage |
| 20:17:04.401 | Bubbaho hits Widda with Mutated Plague for 5859 Shadow damage |
| 20:17:04.778 | Widda dies |