Overheal done to this player: 16.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 518,933 | 45.0% | 400/427 | 4 | 1,297 | 4,051 | 40.5% | 6.3% | 0.2% | | 24.5% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 263,094 | 22.8% | 86/92 | 14 | 3,059 | 6,543 | 40.7% | 6.5% | 0.1% | | | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 233,330 | 20.2% | 196/198 | 763 | 1,190 | 2,751 | 15.3% | 1.0% | | 4.6% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 84,709 | 7.3% | | | | | | | | | | 70 | 237 | 1,210 | 1,811 | | 6.3% |
| Killing Spree (Physical) | 26,679 | 2.3% | 15/15 | 1,379 | 1,779 | 3,463 | 13.3% | | | | | | | | | | |
| Killing Spree (Physical) | 21,722 | 1.9% | 15/15 | 911 | 1,448 | 2,523 | 33.3% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 4,482 | 0.4% | | | | | | | | | | 9 | 485 | 498 | 505 | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/37 | | | | | 100.0% | | | | | | | | | |
| Kick (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Cult Adherent | 34,555 |
| Cult Adherent | 10,899 |
| Cult Adherent | 8,011 |
| Cult Adherent | 9,803 |
| Cult Fanatic | 40,748 |
| Cult Fanatic | 7,984 |
| Cult Fanatic | 113,918 |
| Cult Fanatic | 11,655 |
| Lady Deathwhisper | 915,376 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Bolt (Shadow) | 73,584 | 44.0% | 11/11 | 5,857 | 6,689 | 8,044 | | | 22.8% | | | | | | |
| Frostbolt Volley (Frost) | 45,769 | 27.4% | 6/6 | 7,326 | 7,628 | 8,123 | | | 18.4% | | | | | | |
| Death and Decay (Shadow) | 40,050 | 24.0% | | | | | | | | | 11 | 3,150 | 3,641 | 4,050 | 19.1% |
| Deathchill Blast (Frost/Shadow) | 7,721 | 4.6% | 1/1 | 7,721 | 7,721 | 7,721 | | | 20.0% | | | | | | |
| Shadow Cleave (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |