Overheal done to this player: 33.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 638,867 | 24.9% | 93/93 | 2,313 | 6,870 | 16,754 | 38.7% | 0.0% | 20.4% | ||||||||
| Scourge Strike, Rank 4 (Shadow) | 297,574 | 11.6% | 44/44 | 2,688 | 6,763 | 13,522 | 43.2% | 0.0% | |||||||||
| Scourge Strike (Shadow) | 294,442 | 11.5% | 44/44 | 2,413 | 6,692 | 14,540 | 5.1% | ||||||||||
| Death Coil (Shadow) | 275,713 | 10.8% | 36/36 | 3,441 | 7,659 | 17,853 | 25.0% | 2.9% | |||||||||
| Frost Fever (Frost) | 206,745 | 8.1% | 77 | 1,078 | 2,685 | 4,262 | 5.0% | ||||||||||
| Blood Plague (Shadow) | 176,728 | 6.9% | 81 | 936 | 2,182 | 3,404 | 5.0% | ||||||||||
| Wandering Plague (Shadow) | 157,420 | 6.1% | 65/65 | 967 | 2,422 | 4,399 | 5.2% | ||||||||||
| Blood Strike, Rank 6 (Physical) | 135,100 | 5.3% | 27/27 | 2,142 | 5,004 | 9,800 | 37.0% | ||||||||||
| Plague Strike, Rank 6 (Physical) | 90,970 | 3.6% | 14/15 | 2,196 | 6,498 | 12,455 | 50.0% | 6.7% | |||||||||
| Drain Life (Shadow) | 90,628 | 3.5% | 19/19 | 2,605 | 4,770 | 7,268 | 3.4% | ||||||||||
| Blood-Caked Strike (Physical) | 82,496 | 3.2% | 26/26 | 1,541 | 3,173 | 4,667 | |||||||||||
| Necrosis (Shadow) | 47,520 | 1.9% | 92/92 | 175 | 517 | 1,340 | 6.1% | ||||||||||
| Icy Touch, Rank 5 (Frost) | 44,038 | 1.7% | 14/14 | 1,453 | 3,146 | 4,760 | 6.4% | ||||||||||
| Unholy Blight (Shadow) | 22,975 | 0.9% | 200 | 29 | 115 | 239 | 6.1% | ||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Essence of the Blood Queen (Shadow) | 91,796 | 39.9% | 200 | 29 | 629 | 1,987 | 27.0% | |||||
| Drain Life (Shadow) | 54,584 | 23.7% | 19 | 2,761 | 5,056 | 7,704 | 43.2% | |||||
| Blood Presence (Physical) | 47,606 | 20.7% | 427 | 1 | 157 | 795 | 28.8% | |||||
| Unholy Strength (Physical) | 24,851 | 10.8% | 24 | 1,122 | 1,287 | 1,685 | 29.2% | 19.5% | ||||
| Gift of the Naaru (Holy) | 7,501 | 3.3% | 5 | 1,973 | 2,447 | 2,764 | 38.7% | |||||
| Lifeblood, Rank 6 (Nature) | 3,499 | 1.5% | 5 | 869 | 869 | 869 | 19.5% | |||||
| Anti-Magic Shell (Shadow) | 0 | 0.0% | 1 | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Blood-Queen Lana'thel | 2,561,216 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Gothian | 7,501 | 3.3% | 38.7% |
| Widda | 222,336 | 96.7% | 31.4% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Shroud of Sorrow (Shadow) | 354,468 | 89.5% | 141/145 | 1,862 | 2,514 | 2,794 | 2.8% | 23.2% | |||||||
| Melee: Physical (Physical) | 17,983 | 4.5% | 1/1 | 17,983 | 17,983 | 17,983 | |||||||||
| Delirious Slash (Physical) | 12,190 | 3.1% | 1/1 | 10,110 | 10,110 | 10,110 | 1 | 2,080 | 2,080 | 2,080 | |||||
| Twilight Bloodbolt (Shadow/Arcane) | 8,604 | 2.2% | 2/2 | 3,862 | 4,302 | 4,742 | 51.3% | ||||||||
| Twilight Bloodbolt (Shadow/Arcane) | 3,011 | 0.8% | 1/1 | 3,011 | 3,011 | 3,011 | 65.9% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Advantage | 4 | 73.5% |
| Ancestral Fortitude | 9 | 40.6% |
| Anti-Magic Shell | 1 | 1.3% |
| Arcane Brilliance | 1 | 99.7% |
| Arcane Empowerment | 5 | 69.3% |
| Blessing of Forgotten Kings | 1 | 99.7% |
| Blood Pact | 2 | 93.0% |
| Blood Tap | 1 | 0.0% |
| Bone Shield | 1 | 99.7% |
| Desolation | 5 | 82.7% |
| Devotion Aura | 3 | 88.5% |
| Earthliving | 5 | 21.4% |
| Fatal Flaws | 3 | 9.3% |
| Frostforged Champion | 5 | 15.3% |
| Gift of the Wild | 1 | 99.7% |
| Greater Blessing of Sanctuary | 1 | 99.7% |
| Heroism | 1 | 12.5% |
| Horn of Winter | 1 | 0.6% |
| Improved Icy Talons | 5 | 91.1% |
| Inspiration | 1 | 4.8% |
| Lifeblood | 1 | 1.3% |
| Paragon | 7 | 31.9% |
| Prayer of Fortitude | 1 | 99.7% |
| Prayer of Shadow Protection | 1 | 99.7% |
| Prayer of Spirit | 1 | 99.7% |
| Speed | 1 | 4.5% |
| Trueshot Aura | 2 | 92.0% |
| Unholy Force | 12 | 78.3% |
| Unholy Strength | 7 | 63.9% |
| Well Fed | 1 | 99.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Mirror | 1 | 6.7% |
| Delirious Slash | 1 | 1.3% |
| Essence of the Blood Queen | 1 | 24.0% |
| Essence of the Blood Queen | 2 | 38.7% |
| Exhaustion | 1 | 32.9% |
| Frenzied Bloodthirst | 2 | 4.8% |
| Incite Terror | 2 | 2.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 3 | 60 |
| Blood Tap | Runic power | 1 | 10 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 22:18:10.756 | Widda heals Widda with Blood Presence for 4 |
| 22:18:11.152 | Widda heals Widda with Essence of the Blood Queen for 708 |
| 22:18:11.152 | Widda heals Widda with Blood Presence for 283 |
| 22:18:11.557 | Widda heals Widda with Blood Presence for 3 |
| 22:18:11.949 | Widda heals Widda with Essence of the Blood Queen for 57 |
| 22:18:11.958 | Widda heals Widda with Essence of the Blood Queen for 859 |
| 22:18:11.958 | Widda heals Widda with Blood Presence for 343 |
| 22:18:12.520 | Bubbaho hits Widda with Blood Mirror for 2065 Shadow damage |
| 22:18:12.520 | Bubbaho hits Widda with Blood Mirror for 13655 Shadow damage |
| 22:18:13.158 | Blood-Queen Lana'thel hits Widda with Delirious Slash for 10110 Physical damage |
| 22:18:13.578 | Widda heals Widda with Essence of the Blood Queen for 1280 |
| 22:18:13.579 | Widda heals Widda with Blood Presence for 511 |
| 22:18:13.579 | Widda heals Widda with Blood Presence for 4 |
| 22:18:14.349 | Widda heals Widda with Essence of the Blood Queen for 648 |
| 22:18:14.349 | Widda heals Widda with Blood Presence for 260 |
| 22:18:14.781 | Widda heals Widda with Blood Presence for 4 |
| 22:18:15.151 | Widda heals Widda with Essence of the Blood Queen for 52 |
| 22:18:15.151 | Widda heals Widda with Essence of the Blood Queen for 1517 |
| 22:18:15.155 | Widda heals Widda with Blood Presence for 606 |
| 22:18:15.570 | Widda heals Widda with Blood Presence for 5 |
| 22:18:16.189 | Blood-Queen Lana'thel hits Widda with Delirious Slash for 2080 Physical damage |
| 22:18:17.157 | Widda heals Widda with Essence of the Blood Queen for 400 |
| 22:18:17.157 | Widda heals Widda with Blood Presence for 159 |
| 22:18:17.157 | Widda heals Widda with Blood Presence for 9 |
| 22:18:17.947 | Blood-Queen Lana'thel hits Widda with Melee: Physical for 17983 Physical damage |
| 22:18:18.365 | Widda dies |