Overheal done to this player: 47.4%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 179,307 | 20.6% | 43 | 5,672 | 8,296 | 12,523 | 60.5% | | | | | 49.7% |
| Earth Shield (Nature) | 159,462 | 18.3% | 28 | 3,748 | 6,280 | 8,567 | 53.6% | | | | | 9.3% |
| Healing Wave, Rank 14 (Nature) | 125,237 | 14.4% | 13 | 13,683 | 17,558 | 24,345 | 38.5% | | | | | 45.1% |
| Riptide, Rank 4 (Nature) | 119,637 | 13.8% | 17 | 3,486 | 4,359 | 5,862 | 35.3% | 94 | 1,135 | 1,251 | 1,912 | 37.6% |
| Ancestral Awakening (Nature) | 106,485 | 12.2% | 36 | 1,658 | 3,397 | 8,047 | | | | | | 12.9% |
| Chain Heal, Rank 7 (Nature) | 90,219 | 10.4% | 21 | 1,946 | 9,210 | 13,937 | 57.1% | | | | | 53.4% |
| Ancestral Fortitude, Rank 3 (Holy) | 45,124 | 5.2% | 37 | | | | | | | | | 0.0% |
| Earthliving, Rank 6 (Nature) | 44,480 | 5.1% | | | | | | 91 | 870 | 969 | 1,491 | 49.6% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alamezin | 13,034 | 1.5% | 52.9% |
| Bubbaho | 383,692 | 44.1% | 23.9% |
| Gothian | 170,682 | 19.6% | 52.0% |
| Keso | 3,600 | 0.4% | 0.1% |
| Kol | 36,918 | 4.2% | 55.4% |
| Nubhealer | 41,505 | 4.8% | 52.2% |
| Randwarlok | 52,370 | 6.0% | 20.2% |
| Snöret | 77,102 | 8.9% | 24.7% |
| Widda | 27,513 | 3.2% | 32.4% |
| Xzykor | 9,706 | 1.1% | 62.2% |
| Zehlana | 53,829 | 6.2% | 49.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Glittering Sparks (Fire) | 30,752 | 29.5% | 0/1 | | | | | 100.0% | | | 10 | 2,737 | 3,075 | 3,343 | 9.1% |
| Kinetic Bomb (Physical) | 23,905 | 22.9% | 2/2 | 11,739 | 11,952 | 12,166 | | | | | | | | | |
| Melee: Physical (Physical) | 22,128 | 21.2% | 1/1 | 22,128 | 22,128 | 22,128 | | | | | | | | | |
| Empowered Shock Vortex (Physical) | 18,500 | 17.8% | 4/4 | 4,500 | 4,625 | 5,000 | | | | | | | | | |
| Empowered Flare (Fire) | 8,900 | 8.5% | 10/10 | 800 | 890 | 1,000 | | | 11.0% | | | | | | |