Overheal done to this player: 59.4%

| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Chain Heal, Rank 7 (Nature) | 314,946 | 42.9% | 49 | 6,028 | 11,384 | 18,028 | 59.2% | 43.5% | ||||
| Lesser Healing Wave, Rank 9 (Nature) | 131,233 | 17.9% | 27 | 6,559 | 9,129 | 10,581 | 70.4% | 46.8% | ||||
| Riptide, Rank 4 (Nature) | 92,576 | 12.6% | 13 | 4,001 | 5,129 | 6,477 | 46.2% | 62 | 1,346 | 1,407 | 1,472 | 39.8% |
| Earth Shield (Nature) | 75,573 | 10.3% | 16 | 3,814 | 4,913 | 8,346 | 31.2% | 3.9% | ||||
| Ancestral Awakening (Nature) | 61,846 | 8.4% | 25 | 2,136 | 3,205 | 3,765 | 22.8% | |||||
| Earthliving, Rank 6 (Nature) | 33,637 | 4.6% | 56 | 1,044 | 1,102 | 1,159 | 45.5% | |||||
| Healing Wave, Rank 14 (Nature) | 16,874 | 2.3% | 1 | 16,874 | 16,874 | 16,874 | 0.0% | |||||
| Ancestral Fortitude, Rank 3 (Holy) | 6,758 | 0.9% | 22 | 0.0% | ||||||||
Pets: Healing Stream Totem IX
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Alamezin | 7,324 | 1.0% | 73.9% |
| Bubbaho | 305,028 | 41.6% | 23.8% |
| Elinelf | 36,925 | 5.0% | 54.3% |
| Gothian | 194,361 | 26.5% | 41.5% |
| Kol | 58,330 | 8.0% | 46.8% |
| Nubhealer | 37,600 | 5.1% | 53.8% |
| Randwarlok | 37,569 | 5.1% | 40.1% |
| Xzykor | 56,306 | 7.7% | 47.6% |
Pets: Healing Stream Totem IX
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Boiling Blood (Physical) | 66,500 | 100.0% | 14 | 4,500 | 4,750 | 5,000 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 3 | 22.0% |
| Chilling Knowledge | 2 | 11.9% |
| Earthliving | 2 | 13.7% |
| Heroism | 1 | 22.0% |
| Horn of Winter | 1 | 1.8% |
| Rapid Currents | 14 | 16.7% |
| Revitalized | 3 | 25.6% |
| Riptide | 1 | 16.7% |
| Spiritual Trance | 6 | 77.4% |
| Tidal Waves | 10 | 79.8% |
| Water Shield | 1 | 100.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Boiling Blood | 3 | 24.4% |
| Exhaustion | 1 | 22.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 143 | 9,134 |
| Water Shield | Mana | 31 | 15,255 |