Overheal done to this player: 35.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 2,286 | 100.0% | 8/9 | 156 | 286 | 436 | 37.5% | 11.1% | 3.2% | | 12.5% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 487,114 | 42.6% | 115 | 1,839 | 6,656 | 16,734 | 39.1% | | | | | 36.4% |
| Healing Wave, Rank 14 (Nature) | 187,541 | 16.4% | 12 | 15,139 | 19,535 | 24,966 | 41.7% | | | | | 20.0% |
| Earth Shield (Nature) | 132,165 | 11.5% | 24 | 3,998 | 5,507 | 8,105 | 37.5% | | | | | 0.0% |
| Riptide, Rank 4 (Nature) | 130,209 | 11.4% | 15 | 3,859 | 4,868 | 6,590 | 40.0% | 63 | 1,172 | 1,325 | 1,449 | 16.8% |
| Earthliving, Rank 6 (Nature) | 103,904 | 9.1% | | | | | | 121 | 929 | 1,017 | 1,099 | 15.6% |
| Ancestral Awakening (Nature) | 55,275 | 4.8% | 14 | 1,871 | 4,246 | 8,646 | | | | | | 7.0% |
| Lesser Healing Wave, Rank 9 (Nature) | 32,829 | 2.9% | 5 | 7,684 | 9,561 | 11,994 | 80.0% | | | | | 31.3% |
| Ancestral Fortitude, Rank 3 (Holy) | 15,519 | 1.4% | 45 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ice Tomb | 350 |
| Sindragosa | 1,936 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 129,284 | 11.3% | 16.6% |
| Bubbaho | 376,871 | 32.9% | 9.9% |
| Elinelf | 99,109 | 8.7% | 45.8% |
| Gothian | 91,369 | 8.0% | 19.2% |
| Keso | 3,052 | 0.3% | 0.0% |
| Kol | 61,257 | 5.4% | 34.4% |
| Nubhealer | 122,712 | 10.7% | 37.9% |
| Snöret | 71,393 | 6.2% | 21.7% |
| Widda | 70,797 | 6.2% | 30.2% |
| Xzykor | 28,874 | 2.5% | 39.9% |
| Zehlana | 89,838 | 7.8% | 31.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Aura (Frost) | 201,032 | 73.2% | | | | | | | | | 82 | 32 | 2,452 | 3,600 | 19.6% |
| Ice Tomb (Frost) | 39,030 | 14.2% | 3/3 | 12,262 | 13,010 | 14,159 | | | 22.2% | | | | | | |
| Melee: Physical (Physical) | 14,644 | 5.3% | 1/1 | 14,644 | 14,644 | 14,644 | | | | | | | | | |
| Cleave (Physical) | 13,364 | 4.9% | 1/1 | 13,364 | 13,364 | 13,364 | | | | | | | | | |
| Tail Smash (Physical) | 6,745 | 2.5% | 1/1 | 6,745 | 6,745 | 6,745 | | | | | | | | | |