Overheal done to this player: 31.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Maul, Rank 10 (Physical) | 616,449 | 55.2% | 112/116 | 2,367 | 5,504 | 8,494 | 47.3% | 3.4% | 0.0% | ||||||||
| Lacerate, Rank 3 (Physical) | 191,159 | 17.1% | 33/34 | 106 | 254 | 425 | 157.6% | 2.9% | 2.6% | 83 | 633 | 2,202 | 3,166 | ||||
| Mangle (Bear), Rank 5 (Physical) | 168,601 | 15.1% | 45/52 | 2,458 | 3,747 | 5,870 | 44.4% | 13.5% | 0.1% | ||||||||
| Swipe (Bear), Rank 8 (Physical) | 79,879 | 7.2% | 62/66 | 769 | 1,288 | 1,840 | 50.0% | 6.1% | 0.3% | ||||||||
| Melee: Physical (Physical) | 47,899 | 4.3% | 26/28 | 902 | 1,842 | 3,093 | 34.6% | 7.1% | 0.5% | 38.5% | |||||||
| Thorns, Rank 8 (Nature) | 6,636 | 0.6% | 77/79 | 74 | 86 | 95 | 2.5% | 8.5% | |||||||||
| Faerie Fire (Feral) (Nature) | 6,198 | 0.6% | 4/4 | 1,259 | 1,550 | 2,208 | 25.0% | 8.3% | |||||||||
| Faerie Fire (Feral), Rank 1 (Nature) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Growl (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 56,968 | 100.0% | 38 | 2,429 | 2,582 | 3,425 | 41.9% | |||||
| Savage Defense (Nature) | 0 | 0.0% | 66 | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Professor Putricide | 1,114,981 |
| Volatile Ooze | 1,840 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Grumblewood | 56,968 | 100.0% | 41.9% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 778,416 | 98.0% | 80/145 | 5,657 | 9,730 | 16,673 | 44.8% | ||||||||
| Slime Puddle (Nature/Shadow) | 15,980 | 2.0% | 5/5 | 3,089 | 3,196 | 3,521 | 18.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 29 | 71.2% |
| Barkskin | 3 | 9.4% |
| Berserk | 1 | 5.3% |
| Clearcasting | 5 | 1.9% |
| Devotion Aura | 9 | 53.7% |
| Earth Shield | 7 | 68.7% |
| Earthliving | 9 | 24.9% |
| Enrage | 3 | 7.5% |
| Enraged Defense | 3 | 7.5% |
| Evasion | 24 | 64.8% |
| Hardened Skin | 2 | 0.3% |
| Heroism | 1 | 11.1% |
| Horn of Winter | 1 | 5.0% |
| Lightning Speed | 6 | 23.5% |
| Moonkin Aura | 2 | 94.7% |
| Riptide | 17 | 43.8% |
| Savage Defense | 66 | 56.0% |
| Survival Instincts | 1 | 5.3% |
| Tricks of the Trade | 1 | 1.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 2 | 60.4% |
| Gaseous Bloat | 1 | 0.0% |
| Mutated Plague | 3 | 19.1% |
| Tear Gas | 2 | 9.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Enrage | Rage | 20 | 58 |
| Improved Leader of the Pack | Mana | 38 | 27,200 |
| Natural Reaction | Rage | 47 | 141 |
| Primal Fury | Rage | 126 | 630 |