Overheal done to this player: 26.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 143,223 | 23.9% | 126/142 | 483 | 1,137 | 3,144 | 26.2% | 11.3% | 0.3% | | 32.5% | | | | | | |
| Seal of Vengeance (Holy) | 106,057 | 17.7% | 159/159 | 88 | 667 | 1,708 | 20.1% | | | 4.4% | | | | | | | |
| Hammer of the Righteous (Holy) | 76,894 | 12.8% | 13/15 | 3,095 | 5,915 | 10,317 | 38.5% | 13.3% | | 3.7% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 75,304 | 12.6% | 0/10 | | | | | 100.0% | | | | 61 | 437 | 1,234 | 1,995 | | 5.2% |
| Shield of Righteousness, Rank 2 (Holy) | 70,317 | 11.7% | 13/15 | 2,716 | 5,409 | 9,507 | 30.8% | 13.3% | | 4.3% | | | | | | | |
| Consecration, Rank 8 (Holy) | 45,556 | 7.6% | 0/1 | | | | | 100.0% | | | | 61 | 499 | 747 | 1,023 | | 5.5% |
| Holy Shield, Rank 6 (Holy) | 30,920 | 5.2% | 20/23 | 1,224 | 1,546 | 2,007 | | 13.0% | | 4.2% | | | | | | | |
| Judgement of Vengeance, Rank 1 (Holy) | 29,348 | 4.9% | 8/8 | 2,586 | 3,668 | 7,073 | 25.0% | | | 3.0% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 15,697 | 2.6% | 3/3 | 4,936 | 5,232 | 5,420 | | | | 3.2% | | | | | | | |
| Hand of Reckoning (Holy) | 5,199 | 0.9% | 1/1 | 5,199 | 5,199 | 5,199 | 100.0% | | | 6.2% | | | | | | | |
| Judgement of Wisdom (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 32,068 | 100.0% | | | | | | 17 | 2,597 | 2,597 | 2,598 | 27.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 598,515 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bubbaho | 32,068 | 100.0% | 27.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 432,186 | 69.9% | 34/63 | 7,862 | 12,711 | 19,124 | | 46.0% | | | | | | | |
| Gaseous Blight (Shadow) | 89,680 | 14.5% | 30/30 | 2,288 | 2,989 | 3,380 | | | 11.8% | | | | | | |
| Gastric Bloat (Nature/Shadow) | 52,330 | 8.5% | 8/8 | 2,881 | 6,541 | 8,302 | | | 19.7% | | | | | | |
| Gaseous Blight (Shadow) | 28,762 | 4.6% | 26/26 | 862 | 1,106 | 1,506 | | | 19.6% | | | | | | |
| Pungent Blight (Shadow) | 9,213 | 1.5% | 1/1 | 9,213 | 9,213 | 9,213 | | | | | | | | | |
| Gaseous Blight (Shadow) | 6,487 | 1.0% | 16/17 | 165 | 405 | 636 | | 5.9% | 22.6% | | | | | | |