Overheal done to this player: 10.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Shock, Rank 7 (Frost) | 8,682 | 100.0% | 3/3 | 2,479 | 2,894 | 3,692 | 33.3% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 481,643 | 52.1% | 90 | 2,030 | 10,152 | 19,555 | 47.8% | | | | | 47.3% |
| Healing Wave, Rank 14 (Nature) | 166,443 | 18.0% | 12 | 16,388 | 19,859 | 26,540 | 33.3% | | | | | 30.2% |
| Earth Shield (Nature) | 131,135 | 14.2% | 26 | 4,344 | 5,881 | 8,928 | 30.8% | | | | | 14.2% |
| Riptide, Rank 4 (Nature) | 59,722 | 6.5% | 10 | 4,110 | 5,086 | 6,614 | 40.0% | 26 | 1,366 | 1,407 | 1,495 | 31.7% |
| Ancestral Awakening (Nature) | 32,948 | 3.6% | 8 | 2,161 | 5,629 | 9,650 | | | | | | 26.8% |
| Earthliving, Rank 6 (Nature) | 31,820 | 3.4% | | | | | | 79 | 1,017 | 1,091 | 1,175 | 63.1% |
| Echoes of Light (Holy) | 18,751 | 2.0% | 4 | 7,340 | 9,858 | 12,342 | 50.0% | | | | | 52.4% |
| Ancestral Fortitude, Rank 3 (Holy) | 1,478 | 0.2% | 23 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Blood Beast | 2,511 |
| Blood Beast | 2,479 |
| Blood Beast | 3,692 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alamezin | 14,456 | 1.6% | 51.2% |
| Barrabas | 383,236 | 41.5% | 15.3% |
| Bubbaho | 318,755 | 34.5% | 49.9% |
| Elinelf | 78,582 | 8.5% | 39.6% |
| Kol | 0 | 0.0% | 100.0% |
| Mudstealer | 0 | 0.0% | 100.0% |
| Nubdenight | 29,640 | 3.2% | 53.4% |
| Nubhealer | 16,765 | 1.8% | 74.7% |
| Randwarlok | 29,573 | 3.2% | 48.8% |
| Treant | 2,030 | 0.2% | 0.0% |
| Treant | 2,386 | 0.3% | 57.1% |
| Treant | 2,386 | 0.3% | 68.8% |
| Widda | 11,068 | 1.2% | 80.1% |
| Zehlana | 35,063 | 3.8% | 10.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Boiling Blood (Physical) | 48,000 | 100.0% | | | | | | | | | 10 | 4,500 | 4,800 | 5,000 | |
| Blood Nova (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |