Overheal done to this player: 59.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Fever (Frost) | 472,830 | 23.8% | | | | | | | | | | 278 | 1,051 | 1,701 | 2,061 | | 1.4% |
| Blood Plague (Shadow) | 398,290 | 20.0% | | | | | | | | | | 279 | 988 | 1,428 | 1,733 | | 1.8% |
| Wandering Plague (Shadow) | 297,410 | 15.0% | 191/191 | 723 | 1,557 | 2,133 | | | | 1.1% | | | | | | | |
| Melee: Physical (Physical) | 254,426 | 12.8% | 59/61 | 1,664 | 4,312 | 8,215 | 32.2% | 3.3% | | | 23.7% | | | | | | |
| Scourge Strike, Rank 4 (Shadow) | 183,214 | 9.2% | 29/29 | 3,732 | 6,318 | 11,679 | 34.5% | | | | | | | | | | |
| Death Coil (Shadow) | 92,016 | 4.6% | 21/21 | 2,621 | 4,382 | 8,102 | 14.3% | | | 5.8% | | | | | | | |
| Scourge Strike (Shadow) | 88,551 | 4.5% | 29/29 | 1,788 | 3,053 | 5,929 | | | | 5.1% | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 45,748 | 2.3% | 12/13 | 2,362 | 3,812 | 5,519 | 58.3% | 7.7% | | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 40,125 | 2.0% | 11/11 | 1,997 | 3,648 | 6,185 | 36.4% | | | | | | | | | | |
| Drain Life (Shadow) | 39,625 | 2.0% | 12/12 | 2,583 | 3,302 | 3,804 | | | | 4.4% | | | | | | | |
| Blood-Caked Strike (Physical) | 27,626 | 1.4% | 13/13 | 1,532 | 2,125 | 2,618 | | | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 20,782 | 1.0% | 11/11 | 1,437 | 1,889 | 2,167 | | | | 5.1% | | | | | | | |
| Necrosis (Shadow) | 19,358 | 1.0% | 59/59 | 120 | 328 | 643 | | | | 4.9% | | | | | | | |
| Unholy Blight (Shadow) | 7,673 | 0.4% | | | | | | | | | | 121 | 23 | 63 | 112 | | 5.0% |
| Death Coil, Rank 5 (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
Pets:
BonebenderEbon Gargoyle| Damage Done to Opponents: Bonebender |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 88,882 | 63.6% | 123/127 | 391 | 723 | 1,604 | 12.2% | 3.1% | | | 26.0% | | | | | | |
| Claw (Physical) | 50,960 | 36.4% | 47/48 | 840 | 1,084 | 2,216 | 8.5% | 2.1% | | | | | | | | | |
| Damage Done to Opponents: Ebon Gargoyle |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Gargoyle Strike (Nature) | 48,418 | 93.3% | 11/11 | 3,741 | 4,402 | 4,665 | | | | 4.9% | | | | | | | |
| Melee: Physical (Physical) | 3,489 | 6.7% | 3/4 | 1,151 | 1,163 | 1,179 | | 25.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 11,756 | 37.6% | | | | | | 261 | 1 | 115 | 544 | 60.9% |
| Unholy Strength (Physical) | 11,471 | 36.7% | 18 | 1,178 | 1,412 | 1,868 | 33.3% | | | | | 54.9% |
| Drain Life (Shadow) | 8,068 | 25.8% | 12 | 2,737 | 3,500 | 4,032 | | | | | | 80.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Drudge Ghoul | 20,981 |
| Drudge Ghoul | 85,050 |
| Drudge Ghoul | 91,492 |
| Drudge Ghoul | 113,790 |
| Drudge Ghoul | 1,362 |
| Drudge Ghoul | 87,519 |
| Drudge Ghoul | 56,846 |
| Drudge Ghoul | 84,401 |
| Drudge Ghoul | 20,979 |
| Drudge Ghoul | 113,791 |
| Drudge Ghoul | 111,403 |
| Drudge Ghoul | 57,151 |
| Drudge Ghoul | 1,362 |
| Drudge Ghoul | 54,139 |
| Ice Sphere | 1,637 |
| Raging Spirit | 113,099 |
| Raging Spirit | 178,464 |
| Raging Spirit | 6,116 |
| Shambling Horror | 1,253 |
| Shambling Horror | 61,559 |
| The Lich King | 725,280 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Widda | 31,295 | 100.0% | 67.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Pain and Suffering (Shadow) | 65,598 | 44.7% | 16/17 | 1,873 | 2,376 | 2,732 | | 5.9% | 18.7% | | 40 | 350 | 690 | 2,000 | 22.3% |
| Infest (Shadow) | 37,249 | 25.4% | 6/6 | 3,959 | 4,852 | 6,407 | | | 25.2% | | 9 | 736 | 904 | 1,058 | 21.9% |
| Ice Pulse (Frost) | 20,843 | 14.2% | 8/8 | 2,061 | 2,605 | 3,026 | | | 12.5% | | | | | | |
| Melee: Physical (Physical) | 16,332 | 11.1% | 8/8 | 1,979 | 2,042 | 2,274 | | | | | | | | | |
| Ice Burst (Frost) | 6,763 | 4.6% | 1/1 | 6,763 | 6,763 | 6,763 | | | 23.8% | | | | | | |