Overheal done to this player: 48.9%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 199,492 | 38.2% | 36 | 6,801 | 8,015 | 12,206 | 16.7% | | | | | 30.9% |
| Circle of Healing, Rank 7 (Holy) | 98,286 | 18.8% | 41 | 3,267 | 3,935 | 5,378 | 29.3% | | | | | 39.1% |
| Prayer of Mending (Holy) | 87,095 | 16.7% | 18 | 5,102 | 5,709 | 8,418 | 5.6% | | | | | 15.2% |
| Divine Hymn (Holy) | 49,667 | 9.5% | 6 | 6,403 | 8,613 | 11,990 | 33.3% | | | | | 3.9% |
| Renew, Rank 14 (Holy) | 37,637 | 7.2% | | | | | | 28 | 3,029 | 3,116 | 3,365 | 56.9% |
| Blessed Healing (Holy) | 22,299 | 4.3% | | | | | | 32 | 904 | 1,050 | 1,595 | 33.7% |
| Prayer of Healing, Rank 7 (Holy) | 12,179 | 2.3% | 15 | 5,319 | 6,637 | 8,830 | 40.0% | | | | | 87.8% |
| Empowered Renew (Holy) | 8,155 | 1.6% | 7 | 1,906 | 2,101 | 2,944 | 14.3% | | | | | 44.5% |
| Inspiration, Rank 3 (Holy) | 6,400 | 1.2% | 22 | | | | | | | | | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 1,256 | 0.2% | 1 | | | | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alamezin | 14,196 | 2.7% | 57.0% |
| Barrabas | 108,104 | 20.7% | 28.4% |
| Bubbaho | 185,796 | 35.6% | 38.8% |
| Elinelf | 21,880 | 4.2% | 54.1% |
| Gaklop | 0 | 0.0% | 100.0% |
| Kol | 55,186 | 10.6% | 37.9% |
| Nubhealer | 17,811 | 3.4% | 61.1% |
| Pebblerumbler | 0 | 0.0% | 100.0% |
| Randwarlok | 22,561 | 4.3% | 49.9% |
| Widda | 38,060 | 7.3% | 13.2% |
| Xzykor | 18,263 | 3.5% | 49.2% |
| Zehlana | 40,609 | 7.8% | 8.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Infest (Shadow) | 61,488 | 62.9% | 6/6 | 5,059 | 5,391 | 5,693 | | | 23.4% | | 20 | 805 | 1,457 | 3,636 | 22.0% |
| Melee: Physical (Physical) | 32,963 | 33.7% | 9/9 | 3,106 | 3,663 | 6,950 | 11.1% | | | | | | | | |
| Pain and Suffering (Shadow) | 3,265 | 3.3% | 1/2 | 2,165 | 2,165 | 2,165 | | 50.0% | 30.0% | | 3 | 350 | 367 | 400 | 26.7% |