Overheal done to this player: 38.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Arcane Blast, Rank 4 (Arcane) | 1,077,812 | 55.4% | 85/85 | 4,397 | 12,680 | 31,557 | 63.5% | | | 2.8% | | | | | | | |
| Arcane Missiles, Rank 13 (Arcane) | 492,797 | 25.3% | 84/84 | 2,118 | 5,867 | 12,515 | 58.3% | | | 3.2% | | | | | | | |
| Arcane Barrage, Rank 3 (Arcane) | 216,870 | 11.1% | 22/22 | 4,795 | 9,858 | 19,420 | 50.0% | | | 2.8% | | | | | | | |
| Arcane Explosion, Rank 10 (Arcane) | 151,547 | 7.8% | 60/60 | 1,615 | 2,526 | 3,454 | 56.7% | | | | | | | | | | |
| Fire Blast, Rank 11 (Fire) | 6,045 | 0.3% | 1/1 | 6,045 | 6,045 | 6,045 | 100.0% | | | 5.1% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror ImageMirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 5,744 | 74.0% | 8/8 | 518 | 718 | 973 | 37.5% | | | 4.8% | | | | | | | |
| Fire Blast (Fire) | 2,022 | 26.0% | 5/5 | 344 | 404 | 519 | | | | 9.1% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 4,926 | 100.0% | 8/8 | 515 | 616 | 651 | | | | 4.4% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 4,802 | 100.0% | 7/7 | 581 | 686 | 975 | 28.6% | | | 5.7% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 5,127 | 72.3% | 8/8 | 587 | 641 | 651 | | | | 1.1% | | | | | | | |
| Fire Blast (Fire) | 1,965 | 27.7% | 5/5 | 301 | 393 | 513 | | | | 10.7% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 4,206 | 64.1% | 7/8 | 518 | 601 | 645 | | 12.5% | | 6.4% | | | | | | | |
| Fire Blast (Fire) | 2,356 | 35.9% | 4/5 | 381 | 589 | 1,054 | 25.0% | 20.0% | | 3.7% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 3,577 | 100.0% | 6/8 | 521 | 596 | 652 | | 25.0% | | 7.4% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flesh-eating Insect | 3,381 |
| Flesh-eating Insect | 1,724 |
| Flesh-eating Insect | 1,728 |
| Flesh-eating Insect | 3,148 |
| Flesh-eating Insect | 1,910 |
| Flesh-eating Insect | 1,709 |
| Flesh-eating Insect | 1,868 |
| Flesh-eating Insect | 1,894 |
| Flesh-eating Insect | 1,717 |
| Flesh-eating Insect | 1,734 |
| Flesh-eating Insect | 3,271 |
| Flesh-eating Insect | 3,452 |
| Flesh-eating Insect | 3,151 |
| Flesh-eating Insect | 1,864 |
| Flesh-eating Insect | 1,693 |
| Flesh-eating Insect | 2,965 |
| Flesh-eating Insect | 2,988 |
| Flesh-eating Insect | 2,965 |
| Flesh-eating Insect | 1,654 |
| Flesh-eating Insect | 3,454 |
| Flesh-eating Insect | 1,669 |
| Flesh-eating Insect | 3,023 |
| Flesh-eating Insect | 3,143 |
| Flesh-eating Insect | 3,126 |
| Flesh-eating Insect | 3,016 |
| Flesh-eating Insect | 1,661 |
| Flesh-eating Insect | 2,957 |
| Flesh-eating Insect | 1,640 |
| Flesh-eating Insect | 1,615 |
| Flesh-eating Insect | 3,304 |
| Flesh-eating Insect | 3,174 |
| Flesh-eating Insect | 1,708 |
| Flesh-eating Insect | 2,956 |
| Flesh-eating Insect | 3,386 |
| Flesh-eating Insect | 3,002 |
| Flesh-eating Insect | 2,993 |
| Flesh-eating Insect | 1,727 |
| Flesh-eating Insect | 1,730 |
| Flesh-eating Insect | 3,037 |
| Flesh-eating Insect | 3,026 |
| Flesh-eating Insect | 3,114 |
| Flesh-eating Insect | 3,079 |
| Flesh-eating Insect | 1,699 |
| Flesh-eating Insect | 2,974 |
| Flesh-eating Insect | 3,000 |
| Flesh-eating Insect | 1,652 |
| Flesh-eating Insect | 3,395 |
| Flesh-eating Insect | 3,395 |
| Flesh-eating Insect | 2,988 |
| Flesh-eating Insect | 1,862 |
| Flesh-eating Insect | 3,429 |
| Flesh-eating Insect | 3,072 |
| Flesh-eating Insect | 1,671 |
| Flesh-eating Insect | 1,730 |
| Flesh-eating Insect | 1,705 |
| Flesh-eating Insect | 3,166 |
| Flesh-eating Insect | 2,984 |
| Flesh-eating Insect | 1,636 |
| Flesh-eating Insect | 1,737 |
| Flesh-eating Insect | 3,096 |
| Gas Cloud | 102,431 |
| Gas Cloud | 92,297 |
| Professor Putricide | 1,361,975 |
| Volatile Ooze | 84,817 |
| Volatile Ooze | 79,130 |
| Volatile Ooze | 72,874 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Giant Insect Swarm (Physical) | 37,295 | 56.2% | | | | | | | | | 40 | 828 | 932 | 988 | |
| Malleable Goo (Nature/Shadow) | 13,695 | 20.6% | 1/1 | 13,695 | 13,695 | 13,695 | | | 10.0% | | | | | | |
| Slime Puddle (Nature/Shadow) | 10,858 | 16.4% | 3/3 | 3,140 | 3,619 | 4,116 | | | 19.9% | | | | | | |
| Choking Gas (Shadow) | 4,321 | 6.5% | 1/1 | 4,321 | 4,321 | 4,321 | | | 20.0% | | | | | | |
| Melee: Physical (Physical) | 196 | 0.3% | 4/4 | 40 | 49 | 53 | | | | | | | | | |
| Flesh-eating Bite (Physical) | 30 | 0.0% | 1/1 | 30 | 30 | 30 | | | | | | | | | |