Overheal done to this player: 34.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shield of Righteousness, Rank 2 (Holy) | 178,586 | 19.9% | 47/51 | 2,655 | 3,800 | 8,290 | 10.6% | 7.8% | | 4.4% | | | | | | | |
| Hammer of the Righteous (Holy) | 147,967 | 16.5% | 52/55 | 1,986 | 2,846 | 5,647 | 11.5% | 5.5% | 0.0% | 4.1% | | | | | | | |
| Melee: Physical (Physical) | 142,276 | 15.9% | 194/208 | 373 | 733 | 1,489 | 19.6% | 6.7% | 0.3% | | 19.6% | | | | | | |
| Seal of Vengeance (Holy) | 113,768 | 12.7% | 302/302 | 59 | 377 | 892 | 18.9% | | | 3.9% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 105,833 | 11.8% | 0/10 | | | | | 100.0% | | | | 151 | 316 | 701 | 907 | | 4.4% |
| Consecration, Rank 8 (Holy) | 68,920 | 7.7% | 0/4 | | | | | 100.0% | | | | 162 | 327 | 425 | 532 | | 5.9% |
| Judgement of Vengeance, Rank 1 (Holy) | 66,577 | 7.4% | 31/31 | 990 | 2,148 | 3,432 | 35.5% | | | 1.5% | | | | | | | |
| Holy Shield, Rank 6 (Holy) | 50,064 | 5.6% | 52/61 | 728 | 963 | 1,183 | | 14.8% | | 5.2% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 12,769 | 1.4% | 4/5 | 2,103 | 3,192 | 5,369 | 25.0% | 20.0% | | 7.6% | | | | | | | |
| Hand of Reckoning (Holy) | 5,126 | 0.6% | 2/2 | 2,428 | 2,563 | 2,698 | | | | 4.5% | | | | | | | |
| Blade Warding (Physical) | 3,900 | 0.4% | 4/4 | 903 | 975 | 1,028 | | | | | | | | | | | |
| Judgement of Light (Holy) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
Pets:
The Black Brewmaiden| Damage Done to Opponents: The Black Brewmaiden |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bitter Brew (Nature) | 1,786 | 100.0% | 2/3 | 839 | 893 | 947 | | 33.3% | | 4.9% | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 526,759 | 100.0% | | | | | | 1,100 | 119 | 789 | 1,536 | 39.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ice Tomb | 20,378 |
| Ice Tomb | 37,006 |
| Ice Tomb | 19,035 |
| Ice Tomb | 26,156 |
| Ice Tomb | 36,790 |
| Ice Tomb | 8,206 |
| Ice Tomb | 18,872 |
| Ice Tomb | 14,861 |
| Sindragosa | 714,482 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alamezin | 2,086 | 0.4% | 0.0% |
| Army of the Dead Ghoul | 3,765 | 0.7% | 21.2% |
| Army of the Dead Ghoul | 1,955 | 0.4% | 0.0% |
| Army of the Dead Ghoul | 2,825 | 0.5% | 0.0% |
| Army of the Dead Ghoul | 2,606 | 0.5% | 0.0% |
| Army of the Dead Ghoul | 1,955 | 0.4% | 0.0% |
| Army of the Dead Ghoul | 4,252 | 0.8% | 2.2% |
| Army of the Dead Ghoul | 2,910 | 0.6% | 10.8% |
| Army of the Dead Ghoul | 3,424 | 0.7% | 1.5% |
| Bubbaho | 104,242 | 19.8% | 33.3% |
| Ebon Gargoyle | 2,400 | 0.5% | 11.4% |
| Ebon Gargoyle | 1,877 | 0.4% | 7.6% |
| Elinelf | 21,232 | 4.0% | 53.3% |
| Gaklop | 3,986 | 0.8% | 90.6% |
| Gothian | 98,082 | 18.6% | 32.4% |
| Kol | 33,642 | 6.4% | 42.4% |
| Mirror Image | 714 | 0.1% | 33.3% |
| Mirror Image | 595 | 0.1% | 37.5% |
| Mirror Image | 953 | 0.2% | 20.0% |
| Mirror Image | 595 | 0.1% | 16.7% |
| Mirror Image | 595 | 0.1% | 28.6% |
| Mirror Image | 714 | 0.1% | 0.0% |
| Nubhealer | 796 | 0.2% | 80.0% |
| Randwarlok | 70,336 | 13.4% | 37.8% |
| Risen Ghoul | 4,395 | 0.8% | 9.1% |
| Toothrobber | 55,493 | 10.5% | 50.4% |
| Treant | 270 | 0.1% | 89.0% |
| Treant | 448 | 0.1% | 78.8% |
| Treant | 1,989 | 0.4% | 1.4% |
| Treant | 1,118 | 0.2% | 19.7% |
| Treant | 1,344 | 0.3% | 0.0% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 224 | 0.0% | 66.0% |
| Treant | 841 | 0.2% | 63.3% |
| Widda | 62,103 | 11.8% | 27.6% |
| Xzykor | 25,657 | 4.9% | 37.4% |
| Zehlana | 6,340 | 1.2% | 26.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 632,250 | 56.3% | 84/126 | 67 | 7,527 | 11,754 | | 33.3% | | | | | | | |
| Frost Aura (Frost) | 200,325 | 17.8% | | | | | | | | | 131 | 629 | 1,529 | 3,143 | 48.7% |
| Blistering Cold (Frost) | 93,131 | 8.3% | 6/6 | 12,471 | 15,522 | 20,564 | | | 49.1% | | | | | | |
| Frost Breath (Frost) | 81,691 | 7.3% | 6/8 | 11,352 | 13,615 | 15,719 | | 25.0% | 49.7% | | | | | | |
| Cleave (Physical) | 60,491 | 5.4% | 9/18 | 1,992 | 6,721 | 10,073 | | 50.0% | | | | | | | |
| Frost Breath (Frost) | 55,956 | 5.0% | 4/6 | 12,677 | 13,989 | 14,829 | | 33.3% | 54.1% | | | | | | |