Overheal done to this player: 57.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Flame Shock, Rank 9 (Fire) | 9,493 | 100.0% | 2/2 | 1,253 | 1,666 | 2,079 | 300.0% | | | 7.7% | | 8 | 605 | 770 | 908 | | 0.9% |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 439,461 | 44.2% | 122 | 1,946 | 8,563 | 18,230 | 53.3% | | | | | 57.9% |
| Earth Shield (Nature) | 158,625 | 16.0% | 32 | 4,291 | 6,352 | 8,844 | 43.8% | | | | | 22.0% |
| Healing Wave, Rank 14 (Nature) | 151,251 | 15.2% | 11 | 15,970 | 20,740 | 26,950 | 45.5% | | | | | 33.7% |
| Chained Heal, Rank 1 (Nature) | 79,668 | 8.0% | | | | | | 164 | 257 | 1,048 | 1,986 | 53.7% |
| Riptide, Rank 4 (Nature) | 78,566 | 7.9% | 12 | 4,208 | 5,033 | 6,522 | 33.3% | 42 | 1,345 | 1,437 | 1,940 | 34.9% |
| Earthliving, Rank 6 (Nature) | 47,400 | 4.8% | | | | | | 113 | 981 | 1,074 | 1,500 | 60.9% |
| Ancestral Awakening (Nature) | 22,937 | 2.3% | 9 | 2,318 | 6,239 | 9,757 | | | | | | 59.1% |
| Ancestral Fortitude, Rank 3 (Holy) | 16,005 | 1.6% | 49 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Raging Spirit | 9,493 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alamezin | 20,660 | 2.1% | 27.6% |
| Bubbaho | 373,063 | 37.5% | 45.8% |
| Elinelf | 70,875 | 7.1% | 61.5% |
| Gothian | 228,280 | 23.0% | 36.6% |
| Keso | 3,126 | 0.3% | 82.7% |
| Kol | 53,700 | 5.4% | 64.2% |
| Nubhealer | 49,917 | 5.0% | 64.2% |
| Randwarlok | 63,532 | 6.4% | 51.1% |
| Snöret | 55,441 | 5.6% | 57.6% |
| Tombstalker | 12,003 | 1.2% | 42.3% |
| Widda | 51,473 | 5.2% | 25.3% |
| Zehlana | 11,843 | 1.2% | 72.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Pain and Suffering (Shadow) | 47,930 | 36.7% | 13/15 | 845 | 2,233 | 2,689 | | 13.3% | 23.1% | | 32 | 350 | 591 | 900 | 19.6% |
| Infest (Shadow) | 40,882 | 31.3% | 4/10 | 4,504 | 5,592 | 6,660 | | 60.0% | 16.2% | | 13 | 920 | 1,424 | 2,445 | 21.3% |
| Ice Pulse (Frost) | 22,324 | 17.1% | 9/9 | 2,172 | 2,480 | 2,757 | | | 16.7% | | | | | | |
| Melee: Physical (Physical) | 19,449 | 14.9% | 1/1 | 19,449 | 19,449 | 19,449 | | | | | | | | | |