Overheal done to this player: 68.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 71,584 | 30.1% | 16 | 6,302 | 9,162 | 10,998 | 75.0% | | | | | 51.2% |
| Chain Heal, Rank 7 (Nature) | 50,405 | 21.2% | 23 | 3,191 | 9,816 | 14,521 | 43.5% | | | | | 77.7% |
| Earth Shield (Nature) | 43,753 | 18.4% | 13 | 3,919 | 4,615 | 7,991 | 15.4% | | | | | 27.1% |
| Riptide, Rank 4 (Nature) | 32,437 | 13.6% | 7 | 4,064 | 4,842 | 6,734 | 28.6% | 20 | 1,318 | 1,357 | 1,453 | 46.9% |
| Ancestral Awakening (Nature) | 25,712 | 10.8% | 13 | 2,251 | 3,447 | 3,982 | | | | | | 42.6% |
| Earthliving, Rank 6 (Nature) | 7,650 | 3.2% | | | | | | 23 | 975 | 1,030 | 1,060 | 67.7% |
| Chained Heal, Rank 1 (Nature) | 3,982 | 1.7% | | | | | | 30 | 671 | 1,033 | 1,210 | 87.1% |
| Ancestral Fortitude, Rank 3 (Holy) | 2,188 | 0.9% | 15 | | | | | | | | | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Necrotic Plague (Shadow) | 360,000 | 97.3% | | | | | | | | | 1 | 360,000 | 360,000 | 360,000 | 10.0% |
| Infest (Shadow) | 9,869 | 2.7% | 2/5 | 4,662 | 4,934 | 5,207 | | 60.0% | 17.2% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 20:50:50.065 | Healing Stream Totem IX heals Nubhealer with Healing Stream Totem for 616 |
| 20:50:52.083 | Healing Stream Totem IX heals Nubhealer with Healing Stream Totem for 617 |
| 20:50:54.082 | Healing Stream Totem IX heals Nubhealer with Healing Stream Totem for 617 |
| 20:50:56.086 | Healing Stream Totem IX heals Nubhealer with Healing Stream Totem for 617 |
| 20:50:57.553 | Environment hits Nubhealer with Necrotic Plague for 360000 Shadow damage |
| 20:50:57.668 | Nubhealer dies |