Overheal done to this player: 37.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 680,741 | 43.4% | 395/435 | 390 | 1,723 | 4,521 | 51.9% | 9.2% | 0.1% | | 21.3% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 395,621 | 25.2% | 93/93 | 1,722 | 4,254 | 7,050 | 61.3% | | 0.0% | | | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 307,957 | 19.6% | 182/182 | 929 | 1,692 | 3,056 | 30.8% | | | 2.4% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 105,680 | 6.7% | | | | | | | | | | 81 | 289 | 1,305 | 2,073 | | 3.6% |
| Envenom, Rank 4 (Nature) | 33,623 | 2.1% | 3/3 | 6,345 | 11,208 | 17,241 | 66.7% | | | 2.6% | | | | | | | |
| Killing Spree (Physical) | 25,757 | 1.6% | 10/10 | 1,512 | 2,576 | 3,464 | 60.0% | | | | | | | | | | |
| Killing Spree (Physical) | 18,676 | 1.2% | 10/10 | 981 | 1,868 | 2,775 | 70.0% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/39 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ice Tomb | 46,704 |
| Ice Tomb | 24,670 |
| Ice Tomb | 23,619 |
| Ice Tomb | 77,657 |
| Ice Tomb | 37,163 |
| Ice Tomb | 39,388 |
| Ice Tomb | 51,499 |
| Ice Tomb | 60,803 |
| Ice Tomb | 11,191 |
| Ice Tomb | 33,852 |
| Ice Tomb | 48,730 |
| Ice Tomb | 29,812 |
| Ice Tomb | 44,048 |
| Sindragosa | 686,921 |
| Spinestalker | 351,998 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Randwarlok | 32,603 | 100.0% | 41.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Aura (Frost) | 306,690 | 84.2% | | | | | | | | | 111 | 2,100 | 2,763 | 4,860 | 15.7% |
| Tail Smash (Physical) | 19,960 | 5.5% | 3/3 | 6,232 | 6,653 | 6,953 | | | | | | | | | |
| Frost Bomb (Frost) | 18,496 | 5.1% | 1/1 | 18,496 | 18,496 | 18,496 | | | 30.0% | | | | | | |
| Ice Tomb (Frost) | 14,375 | 3.9% | 1/1 | 14,375 | 14,375 | 14,375 | | | 10.0% | | | | | | |
| Tail Sweep (Physical) | 4,568 | 1.3% | 1/1 | 4,568 | 4,568 | 4,568 | | | | | | | | | |