Overheal done to this player: 60.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 336,020 | 43.2% | 193/218 | 451 | 1,741 | 4,481 | 51.3% | 11.5% | | | 31.1% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 192,561 | 24.8% | 116/116 | 969 | 1,660 | 3,143 | 19.8% | | | 4.8% | | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 134,296 | 17.3% | 32/32 | 1,993 | 4,197 | 7,373 | 46.9% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 55,443 | 7.1% | | | | | | | | | | 30 | 811 | 1,848 | 2,155 | | 5.7% |
| Envenom, Rank 4 (Nature) | 17,193 | 2.2% | 1/1 | 17,193 | 17,193 | 17,193 | 100.0% | | | | | | | | | | |
| Killing Spree (Physical) | 14,627 | 1.9% | 5/5 | 1,668 | 2,925 | 4,743 | 40.0% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 12,534 | 1.6% | | | | | | | | | | 10 | 630 | 1,253 | 1,558 | | |
| Killing Spree (Physical) | 9,586 | 1.2% | 5/5 | 1,152 | 1,917 | 3,034 | 40.0% | | | | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 5,522 | 0.7% | 1/1 | 5,522 | 5,522 | 5,522 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/26 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Drudge Ghoul | 7,581 |
| Drudge Ghoul | 4,878 |
| Drudge Ghoul | 8,963 |
| Shambling Horror | 2,820 |
| The Lich King | 753,540 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Infest (Shadow) | 40,955 | 52.5% | 5/5 | 5,126 | 5,463 | 6,149 | | | 22.2% | | 12 | 805 | 1,137 | 1,608 | 23.4% |
| Shockwave (Physical) | 37,042 | 47.5% | 2/2 | 10,513 | 18,521 | 26,529 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Infest | 5 | 16.2% |