Overheal done to this player: 24.6%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 177,774 | 25.9% | 50 | 3,816 | 4,602 | 6,546 | 22.0% | | | | | 22.7% |
| Prayer of Mending (Holy) | 177,619 | 25.9% | 42 | 5,887 | 7,178 | 12,917 | 28.6% | | | | | 41.1% |
| Flash Heal, Rank 11 (Holy) | 143,857 | 21.0% | 30 | 7,614 | 8,914 | 13,186 | 23.3% | | | | | 46.2% |
| Renew, Rank 14 (Holy) | 102,545 | 14.9% | | | | | | 84 | 3,551 | 3,678 | 4,040 | 66.8% |
| Power Word: Shield, Rank 14 (Holy) | 43,761 | 6.4% | 10 | | | | | | | | | 0.0% |
| Blessed Healing (Holy) | 20,859 | 3.0% | | | | | | 33 | 1,060 | 1,274 | 1,897 | 50.4% |
| Empowered Renew (Holy) | 17,939 | 2.6% | 21 | 2,234 | 2,642 | 3,693 | 28.6% | | | | | 67.7% |
| Glyph of Power Word: Shield (Holy) | 1,810 | 0.3% | 10 | 1,348 | 1,511 | 2,116 | 20.0% | | | | | 88.0% |
| Inspiration, Rank 3 (Holy) | 0 | 0.0% | 19 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alamezin | 42,791 | 6.2% | 30.3% |
| Bubbaho | 178,265 | 26.0% | 43.1% |
| Elinelf | 48,602 | 7.1% | 30.9% |
| Gothian | 214,897 | 31.3% | 52.3% |
| Keso | 3,953 | 0.6% | 2.3% |
| Kol | 41,141 | 6.0% | 17.0% |
| Nubhealer | 45,106 | 6.6% | 60.0% |
| Randwarlok | 38,525 | 5.6% | 41.6% |
| Snöret | 28,788 | 4.2% | 50.5% |
| Widda | 31,165 | 4.5% | 27.0% |
| Zehlana | 12,931 | 1.9% | 63.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Pain and Suffering (Shadow) | 48,094 | 50.7% | 12/16 | 1,437 | 2,237 | 2,682 | | 25.0% | 23.2% | | 28 | 300 | 759 | 1,350 | 21.3% |
| Ice Pulse (Frost) | 38,984 | 41.1% | 15/18 | 2,293 | 2,599 | 2,963 | | 16.7% | 14.0% | | | | | | |
| Infest (Shadow) | 4,668 | 4.9% | 1/5 | 3,863 | 3,863 | 3,863 | | 80.0% | 25.6% | | 1 | 805 | 805 | 805 | 30.0% |
| Melee: Physical (Physical) | 3,053 | 3.2% | 1/2 | 3,053 | 3,053 | 3,053 | | 50.0% | | | | | | | |