Overheal done to this player: 21.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Maul, Rank 10 (Physical) | 422,623 | 37.8% | 46/49 | 3,654 | 9,187 | 14,904 | 54.3% | 6.1% | 0.1% | | | | | | | | |
| Melee: Physical (Physical) | 153,272 | 13.7% | 46/46 | 1,214 | 3,332 | 4,544 | 67.4% | | 0.1% | | 17.4% | | | | | | |
| Mangle (Bear), Rank 5 (Physical) | 138,026 | 12.3% | 22/23 | 3,201 | 6,274 | 10,485 | 59.1% | 4.3% | 0.1% | | | | | | | | |
| Rake, Rank 7 (Physical) | 101,256 | 9.1% | 4/4 | 2,443 | 2,812 | 3,175 | 250.0% | | | | | 12 | 4,401 | 7,500 | 11,444 | | |
| Shred, Rank 9 (Physical) | 85,668 | 7.7% | 5/5 | 7,355 | 17,134 | 20,274 | 80.0% | | | | | | | | | | |
| Lacerate, Rank 3 (Physical) | 70,771 | 6.3% | 8/8 | 168 | 457 | 700 | 237.5% | | 2.0% | | | 27 | 431 | 2,486 | 5,140 | | |
| Swipe (Bear), Rank 8 (Physical) | 54,941 | 4.9% | 23/24 | 1,165 | 2,389 | 3,447 | 56.5% | 4.2% | 0.3% | | | | | | | | |
| Rip, Rank 9 (Physical) | 48,939 | 4.4% | | | | | | | | | | 6 | 4,894 | 8,156 | 9,788 | | |
| Ferocious Bite, Rank 8 (Physical) | 30,004 | 2.7% | 1/1 | 30,004 | 30,004 | 30,004 | 100.0% | | | | | | | | | | |
| Mangle (Cat), Rank 5 (Physical) | 11,093 | 1.0% | 1/1 | 11,093 | 11,093 | 11,093 | 100.0% | | | | | | | | | | |
| Faerie Fire (Feral) (Nature) | 1,572 | 0.1% | 1/1 | 1,572 | 1,572 | 1,572 | | | | | | | | | | | |
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 1,118,165 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Grumblewood | 38,785 | 100.0% | 35.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 377,066 | 67.9% | 34/55 | 6,178 | 11,090 | 17,052 | | 38.2% | | | | | | | |
| Gastric Bloat (Nature/Shadow) | 73,465 | 13.2% | 9/9 | 7,112 | 8,163 | 8,895 | | | | | | | | | |
| Gaseous Blight (Shadow) | 50,786 | 9.1% | 19/19 | 2,200 | 2,673 | 3,585 | | | 24.3% | | | | | | |
| Gaseous Blight (Shadow) | 22,523 | 4.1% | 16/17 | 1,222 | 1,408 | 1,612 | | 5.9% | 22.1% | | | | | | |
| Pungent Blight (Shadow) | 22,103 | 4.0% | 1/1 | 22,103 | 22,103 | 22,103 | | | | | | | | | |
| Gaseous Blight (Shadow) | 9,293 | 1.7% | 17/17 | 285 | 547 | 811 | | | 25.7% | | | | | | |