Overheal done to this player: 82.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 308,064 | 29.3% | 125/146 | 768 | 2,465 | 5,949 | 33.6% | 14.4% | 0.0% | | 25.6% | | | | | | |
| Obliterate, Rank 4 (Physical) | 160,017 | 15.2% | 25/26 | 3,510 | 6,401 | 14,051 | 28.0% | 3.8% | 0.0% | | | | | | | | |
| Obliterate, Rank 4 (Physical) | 138,007 | 13.1% | 26/26 | 2,258 | 5,308 | 8,460 | 57.7% | | | | | | | | | | |
| Frost Strike, Rank 6 (Frost) | 129,563 | 12.3% | 21/22 | 2,716 | 6,170 | 10,384 | 57.1% | 4.5% | | 2.7% | | | | | | | |
| Frost Strike, Rank 6 (Frost) | 67,165 | 6.4% | 22/22 | 1,610 | 3,053 | 6,270 | 36.4% | | | 5.0% | | | | | | | |
| Necrosis (Shadow) | 58,348 | 5.5% | 125/125 | 138 | 467 | 1,186 | | | | 5.3% | | | | | | | |
| Blood Plague (Shadow) | 47,282 | 4.5% | | | | | | | | | | 47 | 696 | 1,006 | 1,270 | | 4.9% |
| Frost Fever (Frost) | 43,436 | 4.1% | | | | | | | | | | 47 | 588 | 924 | 1,204 | | 7.4% |
| Blood-Caked Strike (Physical) | 21,638 | 2.1% | 18/19 | 969 | 1,202 | 1,411 | | 5.3% | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 20,011 | 1.9% | 6/6 | 1,739 | 3,335 | 5,185 | 50.0% | | | | | | | | | | |
| Blood-Caked Strike (Physical) | 16,576 | 1.6% | 22/23 | 612 | 753 | 906 | | 4.3% | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 16,339 | 1.6% | 6/6 | 1,069 | 2,723 | 3,365 | 83.3% | | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 7,040 | 0.7% | 2/2 | 3,290 | 3,520 | 3,750 | 100.0% | | | 2.5% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 6,555 | 0.6% | 2/2 | 3,226 | 3,278 | 3,329 | 100.0% | | | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 6,026 | 0.6% | 1/1 | 6,026 | 6,026 | 6,026 | | | | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 4,209 | 0.4% | 2/2 | 2,024 | 2,104 | 2,185 | 100.0% | | | | | | | | | | |
| Razor Frost (Frost) | 1,797 | 0.2% | 117/117 | 9 | 15 | 21 | | | | 4.7% | | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 6,488 | 61.5% | 10/10 | 469 | 649 | 1,100 | 20.0% | | | | 10.0% | | | | | | |
| Claw (Physical) | 4,064 | 38.5% | 4/4 | 807 | 1,016 | 1,609 | 25.0% | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Rotface | 1,052,073 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Widda | 319 | 100.0% | 99.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Mutated Infection (Nature/Shadow) | 13,740 | 48.2% | | | | | | | | | 4 | 3,435 | 3,435 | 3,435 | |
| Radiating Ooze (Nature/Shadow) | 7,814 | 27.4% | 2/2 | 3,902 | 3,907 | 3,912 | | | | | | | | | |
| Weak Radiating Ooze (Nature/Shadow) | 6,930 | 24.3% | 2/2 | 3,422 | 3,465 | 3,508 | | | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Blood Tap | Runic power | 2 | 20 |