Overheal done to this player: 19.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 201,799 | 28.9% | 32/32 | 2,716 | 6,306 | 12,007 | 68.8% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 163,804 | 23.5% | 28/28 | 2,384 | 5,850 | 10,995 | 64.3% | | | | | | | | | | |
| Piercing Shots (Physical) | 78,240 | 11.2% | | | | | | | | | | 63 | 381 | 1,242 | 1,834 | | |
| Chimera Shot, Rank 1 (Nature) | 63,298 | 9.1% | 7/7 | 4,799 | 9,043 | 14,451 | 42.9% | | | 4.2% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 62,474 | 9.0% | 7/7 | 4,337 | 8,925 | 14,966 | 57.1% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 42,807 | 6.1% | 7/7 | 3,154 | 6,115 | 8,349 | 71.4% | | | 3.3% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 30,605 | 4.4% | | | | | | | | | | 25 | 1,055 | 1,224 | 1,394 | | 3.4% |
| Wild Quiver Auto Shot (Nature) | 27,518 | 3.9% | 4/4 | 3,841 | 6,880 | 8,120 | 75.0% | | | | | | | | | | |
| Quick Shot (Physical) | 16,843 | 2.4% | 5/5 | 1,682 | 3,369 | 5,350 | 80.0% | | | | | | | | | | |
| Silencing Shot (Physical) | 9,994 | 1.4% | 4/4 | 1,515 | 2,498 | 3,758 | 50.0% | | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 43,564 | 54.0% | 61/62 | 364 | 714 | 1,671 | 14.8% | 1.6% | | | 27.9% | | | | | | |
| Bite, Rank 11 (Physical) | 37,036 | 46.0% | 57/61 | 451 | 650 | 1,443 | 10.5% | 6.6% | 0.2% | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shroud of Sorrow (Shadow) | 108,316 | 93.0% | 37/40 | 1,701 | 2,927 | 3,353 | | 7.5% | 21.9% | | | | | | |
| Twilight Bloodbolt (Shadow/Arcane) | 8,145 | 7.0% | 2/3 | 3,708 | 4,072 | 4,437 | | 33.3% | 56.9% | | | | | | |